Welcome to Würth Aerospace Solutions For trade customers only

Ball nose end mill HSS-ECo8 short, twin blade, centre-cutting

End mill HSCo8 WN-K Z2 1xD 30° type N TiAlN
CTR-RADI-WN-HSCO8-TN-D3,0MM

Art.-no. 5443600101
EAN 4055375873427

Prices for customers after login
Ball nose end mill HSS-ECo8 short, twin blade, centre-cutting

Art.-no. 5443600101

Prices for customers after login
Quantity
PU
x 1 pcs

Exclusively for trade customers

Register now and access more than 125,000 products

Recommended for milling materials of average to high strength up to approx. 1,100 N/mm². Suitable for straight milling and in particular for contour milling.
Product information

Datasheets(X)

Certificates/ Documents

 | 

 | 

Product code

1057

Material to be processed

Steel, Cast metal, Stainless steel, Titanium, Copper, Brass, Aluminium, Plastic

Diameter (d1)

3 mm

Shank diameter (d2)

6 mm

Standards

CS

Construction length

Short

Shank style

Cylindrical DIN 1835-B

Cutting material

HSCo8

Surface

TiAlN

Coolant supply

External

Twist angle

30°

Length (l1)

49 mm

Cutting edge length (l2)

5 mm

Number of cutting edges (Z)

2 PCS

Tolerance of cutting edge diameter

e8

Tolerance of shank diameter

h6

Material of sub-group

General structural steels, Non-alloyed tempering steels < 1000 N/mm², Alloyed tempering steels < 1000 N/mm², Nitriding steels < 1300 N/mm², Grey cast iron, Malleable cast iron, Stainless steels < 850 N/mm², Stainless steels > 850 N/mm², Titanium, Titanium alloys, Copper, Brass, Aluminium, Plastics

Legend
E = emulsion ae = 0.03xd1
vc = cutting speed [m/min]
fz = feed per tooth [mm/t] ap = 0.03xd1
ae = cutting thickness (radial)
ap = cutting thickness (axial)
The suggested cutting values are reference values and must be adapted to the respective conditions.
Cutting values for finishing copying
For dia. 8 to dia. 12
Material designation Tensile strength Cooling vc fz
Dia. 8-9.9 Dia. 10-11.9 Dia. 12
General structural steels < 500 N/mm² E 68 0,012 0,019 0,026
500-850 N/mm² E 57 0,011 0,017 0,023
Carbon steels < 850 N/mm² E 57 0,011 0,017 0,023
850-1000 N/mm² E 45 0,011 0,017 0,023
Unalloyed heat-treated steels < 700 N/mm² E 57 0,011 0,017 0,023
700-850 N/mm² E 57 0,011 0,017 0,023
850-1000 N/mm² E 45 0,011 0,017 0,023
Alloyed heat-treated steels 850-1000 N/mm² E 45 0,011 0,017 0,023
1000-1200 N/mm² E 38 0,012 0,019 0,026
Unalloyed case-hardening steels < 750 N/mm² E 57 0,011 0,017 0,023
Alloyed case-hardening steels < 1000 N/mm² E 45 0,011 0,017 0,023
1000-1200 N/mm² E 38 0,012 0,019 0,026
Nitriding steels < 1000 N/mm² E 45 0,011 0,017 0,023
1000-1200 N/mm² E 38 0,012 0,019 0,026
Tool steels < 850 N/mm² E 57 0,011 0,017 0,023
850-1100 N/mm² E 38 0,012 0,019 0,026
1100-1400 N/mm² E 30 0,012 0,019 0,026
High-speed steels 850-1200 N/mm² E 30 0,012 0,019 0,026
Wear-resistant constructional steel 1350 N/mm² E 23 0,012 0,019 0,026
Spring steels < 1200 N/mm² E 23 0,012 0,019 0,026
Stainless steels, sulphurated < 700 N/mm² E 57 0,011 0,017 0,023
Stainless steels, austenitic < 700 N/mm² E 57 0,011 0,017 0,023
< 850 N/mm² E 45 0,011 0,017 0,023
Stainless steels, martensitic < 1100 N/mm² E 38 0,012 0,019 0,026
Special alloys < 1200 N/mm² E 23 0,012 0,019 0,026
Cast iron < 180 HB - 57 0,011 0,017 0,023
> 180 HB - 45 0,011 0,017 0,023
Nodular graphite, malleable iron > 180 HB - 45 0,011 0,017 0,023
> 260 HB E 38 0,011 0,017 0,023
Titanium, titanium alloys < 850 N/mm² E 30 0,012 0,019 0,026
Aluminium, aluminium alloys < 530 N/mm² E 600 0,017 0,025 0,035
Aluminium, cast aluminium alloys < 10 % Si < 600 N/mm² E 180 0,024 0,035 0,044
Magnesium, magnesium alloys < 280 N/mm² E 600 0,017 0,025 0,035
Copper, low-alloy < 350 N/mm² E 180 0,024 0,035 0,044
Brass, short-chipping < 600 N/mm² - 150 0,024 0,035 0,044
Brass, long-chipping < 600 N/mm² - 150 0,024 0,035 0,044
Bronze, short-chipping < 600 N/mm² - 150 0,024 0,035 0,044
650-850 N/mm² - 120 0,024 0,035 0,044
Bronze, long-chipping < 850 N/mm² E 120 0,024 0,035 0,044
850-1200 N/mm² E 98 0,028 0,043 0,049
Cutting values for finishing contour
For dia. 8 to dia. 12
Material designation Tensile strength Cooling vc fz
Dia. 8-9.9 Dia. 10-11.9 Dia. 12
General structural steels < 500 N/mm² E 68 0,010 0,016 0,022
500-850 N/mm² E 57 0,009 0,014 0,019
Carbon steels < 850 N/mm² E 57 0,009 0,014 0,019
850-1000 N/mm² E 45 0,009 0,014 0,019
Unalloyed heat-treated steels < 700 N/mm² E 57 0,009 0,014 0,019
700-850 N/mm² E 57 0,009 0,014 0,019
850-1000 N/mm² E 45 0,009 0,014 0,019
Alloyed heat-treated steels 850-1000 N/mm² E 45 0,009 0,014 0,019
1000-1200 N/mm² E 38 0,010 0,016 0,022
Unalloyed case-hardening steels < 750 N/mm² E 57 0,009 0,014 0,019
Alloyed case-hardening steels < 1000 N/mm² E 45 0,009 0,014 0,019
1000-1200 N/mm² E 38 0,010 0,016 0,022
Nitriding steels < 1000 N/mm² E 45 0,009 0,014 0,019
1000-1200 N/mm² E 38 0,010 0,016 0,022
Tool steels < 850 N/mm² E 57 0,009 0,014 0,019
850-1100 N/mm² E 38 0,010 0,016 0,022
1100-1400 N/mm² E 30 0,010 0,016 0,022
High-speed steels 850-1200 N/mm² E 30 0,010 0,016 0,022
Wear-resistant constructional steel 1350 N/mm² E 23 0,010 0,016 0,022
Spring steels < 1200 N/mm² E 23 0,010 0,016 0,022
Stainless steels, sulphurated < 700 N/mm² E 57 0,009 0,014 0,019
Stainless steels, austenitic < 700 N/mm² E 57 0,009 0,014 0,019
< 850 N/mm² E 45 0,009 0,014 0,019
Stainless steels, martensitic < 1100 N/mm² E 38 0,010 0,016 0,022
Special alloys < 1200 N/mm² E 23 0,010 0,016 0,022
Cast iron < 180 HB - 57 0,009 0,014 0,019
> 180 HB - 45 0,009 0,014 0,019
Nodular graphite, malleable iron > 180 HB - 45 0,009 0,014 0,019
> 260 HB E 38 0,009 0,014 0,019
Titanium, titanium alloys < 850 N/mm² E 30 0,010 0,016 0,022
Aluminium, aluminium alloys < 530 N/mm² E 600 0,014 0,021 0,029
Aluminium, cast aluminium alloys < 10 % Si < 600 N/mm² E 180 0,020 0,029 0,036
Magnesium, magnesium alloys < 280 N/mm² E 600 0,014 0,021 0,029
Copper, low-alloy < 350 N/mm² E 180 0,020 0,029 0,036
Brass, short-chipping < 600 N/mm² - 150 0,020 0,029 0,036
Brass, long-chipping < 600 N/mm² - 150 0,020 0,029 0,036
Bronze, short-chipping < 600 N/mm² - 150 0,020 0,029 0,036
650-850 N/mm² - 120 0,020 0,029 0,036
Bronze, long-chipping < 850 N/mm² E 120 0,020 0,029 0,036
850-1200 N/mm² E 98 0,023 0,036 0,041
Cutting values for finishing contour
For dia. 3 to dia. 7.9
Material designation Tensile strength Cooling vc fz
Dia. 3-3.9 Dia. 4-5.9 Dia. 6-7.9
General structural steels < 500 N/mm² E 68 0,003 0,005 0,007
500-850 N/mm² E 57 0,003 0,004 0,006
Carbon steels < 850 N/mm² E 57 0,003 0,004 0,006
850-1000 N/mm² E 45 0,003 0,004 0,006
Unalloyed heat-treated steels < 700 N/mm² E 57 0,003 0,004 0,006
700-850 N/mm² E 57 0,003 0,004 0,006
850-1000 N/mm² E 45 0,003 0,004 0,006
Alloyed heat-treated steels 850-1000 N/mm² E 45 0,003 0,004 0,006
1000-1200 N/mm² E 38 0,003 0,005 0,007
Unalloyed case-hardening steels < 750 N/mm² E 57 0,003 0,004 0,006
Alloyed case-hardening steels < 1000 N/mm² E 45 0,003 0,004 0,006
1000-1200 N/mm² E 38 0,003 0,005 0,007
Nitriding steels < 1000 N/mm² E 45 0,003 0,004 0,006
1000-1200 N/mm² E 38 0,003 0,005 0,007
Tool steels < 850 N/mm² E 57 0,003 0,004 0,006
850-1100 N/mm² E 38 0,003 0,005 0,007
1100-1400 N/mm² E 30 0,003 0,005 0,007
High-speed steels 850-1200 N/mm² E 30 0,003 0,005 0,007
Wear-resistant constructional steel 1350 N/mm² E 23 0,003 0,005 0,007
Spring steels < 1200 N/mm² E 23 0,003 0,005 0,007
Stainless steels, sulphurated < 700 N/mm² E 57 0,003 0,004 0,006
Stainless steels, austenitic < 700 N/mm² E 57 0,003 0,004 0,006
< 850 N/mm² E 45 0,003 0,004 0,006
Stainless steels, martensitic < 1100 N/mm² E 38 0,003 0,005 0,007
Special alloys < 1200 N/mm² E 23 0,003 0,005 0,007
Cast iron < 180 HB - 57 0,003 0,004 0,006
> 180 HB - 45 0,003 0,004 0,006
Nodular graphite, malleable iron > 180 HB - 45 0,003 0,004 0,006
> 260 HB E 38 0,003 0,004 0,006
Titanium, titanium alloys < 850 N/mm² E 30 0,003 0,005 0,007
Aluminium, aluminium alloys < 530 N/mm² E 600 0,004 0,006 0,008
Aluminium, cast aluminium alloys < 10 % Si < 600 N/mm² E 180 0,006 0,008 0,011
Magnesium, magnesium alloys < 280 N/mm² E 600 0,004 0,006 0,008
Copper, low-alloy < 350 N/mm² E 180 0,006 0,008 0,011
Brass, short-chipping < 600 N/mm² - 150 0,006 0,008 0,011
Brass, long-chipping < 600 N/mm² - 150 0,006 0,008 0,011
Bronze, short-chipping < 600 N/mm² - 150 0,006 0,008 0,011
650-850 N/mm² - 120 0,006 0,008 0,011
Bronze, long-chipping < 850 N/mm² E 120 0,006 0,008 0,011
850-1200 N/mm² E 98 0,006 0,011 0,014
Cutting values for finishing copying
For dia. 3 to dia. 7.9
Material designation Tensile strength Cooling vc fz
Dia. 3-3.9 Dia. 4-5.9 Dia. 6-7.9
General structural steels < 500 N/mm² E 68 0,004 0,006 0,008
500-850 N/mm² E 57 0,004 0,005 0,007
Carbon steels < 850 N/mm² E 57 0,004 0,005 0,007
850-1000 N/mm² E 45 0,004 0,005 0,007
Unalloyed heat-treated steels < 700 N/mm² E 57 0,004 0,005 0,007
700-850 N/mm² E 57 0,004 0,005 0,007
850-1000 N/mm² E 45 0,004 0,005 0,007
Alloyed heat-treated steels 850-1000 N/mm² E 45 0,004 0,005 0,007
1000-1200 N/mm² E 38 0,004 0,006 0,008
Unalloyed case-hardening steels < 750 N/mm² E 57 0,004 0,005 0,007
Alloyed case-hardening steels < 1000 N/mm² E 45 0,004 0,005 0,007
1000-1200 N/mm² E 38 0,004 0,006 0,008
Nitriding steels < 1000 N/mm² E 45 0,004 0,005 0,007
1000-1200 N/mm² E 38 0,004 0,006 0,008
Tool steels < 850 N/mm² E 57 0,004 0,005 0,007
850-1100 N/mm² E 38 0,004 0,006 0,008
1100-1400 N/mm² E 30 0,004 0,006 0,008
High-speed steels 850-1200 N/mm² E 30 0,004 0,006 0,008
Wear-resistant constructional steel 1350 N/mm² E 23 0,004 0,006 0,008
Spring steels < 1200 N/mm² E 23 0,004 0,006 0,008
Stainless steels, sulphurated < 700 N/mm² E 57 0,004 0,005 0,007
Stainless steels, austenitic < 700 N/mm² E 57 0,004 0,005 0,007
< 850 N/mm² E 45 0,004 0,005 0,007
Stainless steels, martensitic < 1100 N/mm² E 38 0,004 0,006 0,008
Special alloys < 1200 N/mm² E 23 0,004 0,006 0,008
Cast iron < 180 HB - 57 0,004 0,005 0,007
> 180 HB - 45 0,004 0,005 0,007
Nodular graphite, malleable iron > 180 HB - 45 0,004 0,005 0,007
> 260 HB E 38 0,004 0,005 0,007
Titanium, titanium alloys < 850 N/mm² E 30 0,004 0,006 0,008
Aluminium, aluminium alloys < 530 N/mm² E 600 0,005 0,007 0,010
Aluminium, cast aluminium alloys < 10 % Si < 600 N/mm² E 180 0,007 0,010 0,013
Magnesium, magnesium alloys < 280 N/mm² E 600 0,005 0,007 0,010
Copper, low-alloy < 350 N/mm² E 180 0,007 0,010 0,013
Brass, short-chipping < 600 N/mm² - 150 0,007 0,010 0,013
Brass, long-chipping < 600 N/mm² - 150 0,007 0,010 0,013
Bronze, short-chipping < 600 N/mm² - 150 0,007 0,010 0,013
650-850 N/mm² - 120 0,007 0,010 0,013
Bronze, long-chipping < 850 N/mm² E 120 0,007 0,010 0,013
850-1200 N/mm² E 98 0,007 0,013 0,017
Legend
E = emulsion ae = 0.1xd1
vc = cutting speed [m/min]
fz = feed per tooth [mm/t] ap = 1.5xd1
ae = cutting thickness (radial)
ap = cutting thickness (axial)
The suggested cutting values are reference values and must be adapted to the respective conditions.
Cutting values for roughing copy
For dia. 3 to dia. 7.9
Material designation Tensile strength Cooling vc fz
Dia. 3-3.9 Dia. 4-5.9 Dia. 6-7.9
General structural steels < 500 N/mm² E 45 0,006 0,010 0,014
500-850 N/mm² E 38 0,006 0,008 0,012
Carbon steels < 850 N/mm² E 38 0,006 0,008 0,012
850-1000 N/mm² E 30 0,006 0,008 0,012
Unalloyed heat-treated steels < 700 N/mm² E 38 0,006 0,008 0,012
700-850 N/mm² E 38 0,006 0,008 0,012
850-1000 N/mm² E 30 0,006 0,008 0,012
Alloyed heat-treated steels 850-1000 N/mm² E 30 0,006 0,008 0,012
1000-1200 N/mm² E 25 0,006 0,010 0,014
Unalloyed case-hardening steels < 750 N/mm² E 38 0,006 0,008 0,012
Alloyed case-hardening steels < 1000 N/mm² E 30 0,006 0,008 0,012
1000-1200 N/mm² E 25 0,006 0,010 0,014
Nitriding steels < 1000 N/mm² E 30 0,006 0,008 0,012
1000-1200 N/mm² E 25 0,006 0,010 0,014
Tool steels < 850 N/mm² E 38 0,006 0,008 0,012
850-1100 N/mm² E 25 0,006 0,010 0,014
1100-1400 N/mm² E 20 0,006 0,010 0,014
High-speed steels 850-1200 N/mm² E 20 0,006 0,010 0,014
Wear-resistant constructional steel 1350 N/mm² E 15 0,006 0,010 0,014
Spring steels < 1200 N/mm² E 15 0,006 0,010 0,014
Stainless steels, sulphurated < 700 N/mm² E 38 0,006 0,008 0,012
Stainless steels, austenitic < 700 N/mm² E 38 0,006 0,008 0,012
< 850 N/mm² E 30 0,006 0,008 0,012
Stainless steels, martensitic < 1100 N/mm² E 25 0,006 0,010 0,014
Special alloys < 1200 N/mm² E 15 0,006 0,010 0,014
Cast iron < 180 HB - 38 0,006 0,008 0,012
> 180 HB - 30 0,006 0,008 0,012
Nodular graphite, malleable iron > 180 HB - 30 0,006 0,008 0,012
> 260 HB E 25 0,006 0,008 0,012
Titanium, titanium alloys < 850 N/mm² E 20 0,006 0,010 0,014
Aluminium, aluminium alloys < 530 N/mm² E 400 0,008 0,012 0,016
Aluminium, cast aluminium alloys < 10 % Si < 600 N/mm² E 120 0,011 0,017 0,022
Magnesium, magnesium alloys < 280 N/mm² E 400 0,008 0,012 0,016
Copper, low-alloy < 350 N/mm² E 120 0,011 0,017 0,022
Brass, short-chipping < 600 N/mm² - 100 0,011 0,017 0,022
Brass, long-chipping < 600 N/mm² - 100 0,011 0,017 0,022
Bronze, short-chipping < 600 N/mm² - 100 0,011 0,017 0,022
650-850 N/mm² - 80 0,011 0,017 0,022
Bronze, long-chipping < 850 N/mm² E 80 0,011 0,017 0,022
850-1200 N/mm² E 65 0,011 0,021 0,028
Legend
E = emulsion ae = 0.05xd1
vc = cutting speed [m/min]
fz = feed per tooth [mm/t] ap = 0.05xd1
ae = cutting thickness (radial)
ap = cutting thickness (axial)
The suggested cutting values are reference values and must be adapted to the respective conditions.
Cutting values for roughing copy
For dia. 8 to dia. 12
Material designation Tensile strength Cooling vc fz
Dia. 8-9.9 Dia. 10-11.9 Dia. 12
General structural steels < 500 N/mm² E 45 0,020 0,032 0,044
500-850 N/mm² E 38 0,018 0,028 0,038
Carbon steels < 850 N/mm² E 38 0,018 0,028 0,038
850-1000 N/mm² E 30 0,018 0,028 0,038
Unalloyed heat-treated steels < 700 N/mm² E 38 0,018 0,028 0,038
700-850 N/mm² E 38 0,018 0,028 0,038
850-1000 N/mm² E 30 0,018 0,028 0,038
Alloyed heat-treated steels 850-1000 N/mm² E 30 0,018 0,028 0,038
1000-1200 N/mm² E 25 0,020 0,032 0,044
Unalloyed case-hardening steels < 750 N/mm² E 38 0,018 0,028 0,038
Alloyed case-hardening steels < 1000 N/mm² E 30 0,018 0,028 0,038
1000-1200 N/mm² E 25 0,020 0,032 0,044
Nitriding steels < 1000 N/mm² E 30 0,018 0,028 0,038
1000-1200 N/mm² E 25 0,020 0,032 0,044
Tool steels < 850 N/mm² E 38 0,018 0,028 0,038
850-1100 N/mm² E 25 0,020 0,032 0,044
1100-1400 N/mm² E 20 0,020 0,032 0,044
High-speed steels 850-1200 N/mm² E 20 0,020 0,032 0,044
Wear-resistant constructional steel 1350 N/mm² E 15 0,020 0,032 0,044
Spring steels < 1200 N/mm² E 15 0,020 0,032 0,044
Stainless steels, sulphurated < 700 N/mm² E 38 0,018 0,028 0,038
Stainless steels, austenitic < 700 N/mm² E 38 0,018 0,028 0,038
< 850 N/mm² E 30 0,018 0,028 0,038
Stainless steels, martensitic < 1100 N/mm² E 25 0,020 0,032 0,044
Special alloys < 1200 N/mm² E 15 0,020 0,032 0,044
Cast iron < 180 HB - 38 0,018 0,028 0,038
> 180 HB - 30 0,018 0,028 0,038
Nodular graphite, malleable iron > 180 HB - 30 0,018 0,028 0,038
> 260 HB E 25 0,018 0,028 0,038
Titanium, titanium alloys < 850 N/mm² E 20 0,020 0,032 0,044
Aluminium, aluminium alloys < 530 N/mm² E 400 0,028 0,042 0,058
Aluminium, cast aluminium alloys < 10 % Si < 600 N/mm² E 120 0,039 0,059 0,073
Magnesium, magnesium alloys < 280 N/mm² E 400 0,028 0,042 0,058
Copper, low-alloy < 350 N/mm² E 120 0,039 0,059 0,073
Brass, short-chipping < 600 N/mm² - 100 0,039 0,059 0,073
Brass, long-chipping < 600 N/mm² - 100 0,039 0,059 0,073
Bronze, short-chipping < 600 N/mm² - 100 0,039 0,059 0,073
650-850 N/mm² - 80 0,039 0,059 0,073
Bronze, long-chipping < 850 N/mm² E 80 0,039 0,059 0,073
850-1200 N/mm² E 65 0,046 0,071 0,081

Art.-no.
Cust. Mat. No.

Hazardous Material

Product information

Datasheets()

Datasheets ()

CAD data  | 

Certificates/ Documents

 | 

 | 

Technical information