Welcome to Würth Aerospace Solutions For trade customers only

End mill, long, triple blade, centre cutting

End mill HSCo-PM WN-L Z3 4xD type WR
ENDMIL-L-HSCO-PM-WR-D16,0MM

Art.-no. 5443610404
EAN 4062856187553

Prices for customers after login
End mill, long, triple blade, centre cutting

Art.-no. 5443610404

Prices for customers after login
Quantity
PU
x 1 pcs

Exclusively for trade customers

Register now and access more than 125,000 products

Recommended for cutting soft to hard, long-chipping materials such as aluminium and copper alloys and thermoplastics.
Product information

Datasheets(X)

Certificates/ Documents

 | 

 | 

Product code

2172

Material to be processed

Steel, Stainless steel, Copper, Brass, Aluminium, Plastic

Diameter (d1)

16 mm

Shank diameter (d2)

16 mm

Standards

CS

Construction length

Long

Shank style

Cylindrical DIN 1835-B

Cutting material

HSCo-PM

Surface

Plain

Coolant supply

External

Twist angle

35°

Length (l1)

123 mm

Cutting edge length (l2)

63 mm

Number of cutting edges

3 PCS

Corner chamfer

0.7 mm

Tolerance of cutting edge diameter

js14

Tolerance of shank diameter

h6

Material of sub-group

General structural steels, Non-alloyed tempering steels < 1000 N/mm², Stainless steels < 850 N/mm², Copper, Brass, Aluminium, Plastics

Cutting values for roughing contour
For dia. 10 to dia. 25
Material designation Tensile strength Cooling vc fz
Dia. 10-11.9 Dia. 12-15.9 Dia. 16-19.9 Dia. 20-23.9 Dia. 24-25
General structural steels < 500 N/mm² E 83 0,028 0,033 0,045 0,057 0,070
500-850 N/mm² E 69 0,025 0,029 0,040 0,050 0,062
Carbon steels < 850 N/mm² E 74 0,025 0,029 0,040 0,050 0,062
E 69 0,025 0,029 0,040 0,050 0,062
Unalloyed heat-treated steels < 700 N/mm² E 69 0,025 0,029 0,040 0,050 0,062
700-850 N/mm² E 64 0,025 0,029 0,040 0,050 0,062
Unalloyed case-hardening steels < 750 N/mm² E 64 0,025 0,029 0,040 0,050 0,062
Stainless steels, sulphurated < 700 N/mm² E 41 0,025 0,029 0,040 0,050 0,062
Stainless steels, austenitic < 700 N/mm² E 32 0,025 0,029 0,040 0,050 0,062
< 850 N/mm² E 23 0,025 0,029 0,040 0,050 0,062
Aluminium, aluminium alloys < 530 N/mm² E 221 0,037 0,044 0,063 0,080 0,100
Aluminium, cast aluminium alloys < 10 % Si < 600 N/mm² E 138 0,051 0,056 0,070 0,089 0,110
Magnesium, magnesium alloys < 280 N/mm² E 147 0,037 0,044 0,063 0,080 0,100
Copper, low-alloy < 350 N/mm² E 110 0,051 0,056 0,070 0,089 0,110
Brass, short-chipping < 600 N/mm² - 110 0,051 0,056 0,070 0,089 0,110
Brass, long-chipping < 600 N/mm² - 92 0,051 0,056 0,070 0,089 0,110
Bronze, short-chipping < 600 N/mm² - 92 0,051 0,056 0,070 0,089 0,110
650-850 N/mm² - 74 0,051 0,056 0,070 0,089 0,110
Bronze, long-chipping < 850 N/mm² E 64 0,051 0,056 0,070 0,089 0,110
850-1200 N/mm² E 46 0,063 0,062 0,076 0,096 0,120
Key
E = emulsion ae = 1xd1
vc = cutting speed [m/min]
fz = feed per tooth [mm/t] ap = 1xd1
ae = cutting thickness (radial)
ap = cutting thickness (axial)
The suggested cutting values are reference values and must be adapted to the respective conditions.
Key
E = emulsion ae = 0.5xd1
vc = cutting speed [m/min]
fz = feed per tooth [mm/t] ap = 1xd1
ae = cutting thickness (radial)
ap = cutting thickness (axial)
The suggested cutting values are reference values and must be adapted to the respective conditions.
Cutting values for roughing groove
For dia. 10 to dia. 25
Material designation Tensile strength Cooling vc fz
Dia. 10-11.9 Dia. 12-15.9 Dia. 16-19.9 Dia. 20-25
General structural steels < 500 N/mm² E 28 0,014 0,023 0,025 0,032
500-850 N/mm² E 23 0,013 0,019 0,023 0,028
Carbon steels < 850 N/mm² E 26 0,013 0,019 0,023 0,028
Unalloyed heat-treated steels < 700 N/mm² E 25 0,013 0,019 0,023 0,028
700-850 N/mm² E 23 0,013 0,019 0,023 0,028
Unalloyed case-hardening steels < 750 N/mm² E 23 0,013 0,019 0,023 0,028
Tool steels < 850 N/mm² E 20 0,013 0,019 0,023 0,028
Stainless steels, sulphurated < 700 N/mm² E 18 0,013 0,019 0,023 0,028
Stainless steels, austenitic < 700 N/mm² E 14 0,013 0,019 0,023 0,028
< 850 N/mm² E 9 0,013 0,019 0,023 0,028
Aluminium, aluminium alloys < 530 N/mm² E 138 0,019 0,029 0,033 0,045
Aluminium, cast aluminium alloys < 10 % Si < 600 N/mm² E 83 0,026 0,037 0,041 0,050
Magnesium, magnesium alloys < 280 N/mm² E 64 0,019 0,029 0,033 0,045
Copper, low-alloy < 350 N/mm² E 55 0,026 0,037 0,041 0,050
Brass, short-chipping < 600 N/mm² - 55 0,026 0,037 0,041 0,050
Brass, long-chipping < 600 N/mm² - 37 0,026 0,037 0,041 0,050
Bronze, short-chipping < 600 N/mm² - 37 0,026 0,037 0,041 0,050
650-850 N/mm² - 28 0,026 0,037 0,041 0,050
Bronze, long-chipping < 850 N/mm² E 23 0,026 0,037 0,041 0,050
850-1200 N/mm² E 14 0,032 0,041 0,045 0,054

Art.-no.
Cust. Mat. No.

Hazardous Material

Product information

Datasheets()

Datasheets ()

CAD data  | 

Certificates/ Documents

 | 

 | 

Technical information