FLEXEN® Cold rubber endless pipe insulation
FLEXEN cold natural rubber continuous hose
INSU-CLDNATRBR-ENDLESSPIPE-9X6
FLEXEN
Register now and access more than 125,000 products
- Highly flexible
Datasheets(X)
For insulating: Refrigerators and air-conditioning systems
Material | Closed cell foam based on synthetic rubber |
Colour | Anthracite |
Insulation thickness x pipe diameter | 9 x 6 mm |
Hose length | 40 m |
Min./max. temperature conditions | -50 to 110 °C |
Heat conductance λ | 0.037 W/(m*K) |
Heat conductance λ conditions | at 10°C, DIN EN ISO 8497/DIN EN 12667 |
Min. water-vapour diffusion resistance factor value µ | 7000 |
Conditions for water-vapour diffusion resistance | in accordance with DIN EN 13469/DIN EN 12667 |
Building material class, hose | CL-s3, d0 - Normally inflammable |
Building material class conditions | in accordance with DIN EN 13501 |
Risk of corrosion | Fulfils the requirements |
Conditions for risk of corrosion | in accordance with DIN 1988-200 |
Free of halogenated blowing agents (< 0.1 %) | Yes |
Free of hexabromocyclododecane (< 0.1 %) | Yes |
SVHC according to REACH < 0.1 % | Yes |
Free of chlorinated paraffins (< 0.1 %) | Yes |
Free of boron tris-(2-carboxyethyl)-phosphine (< 0.1 %) | Yes |
Free of polybrominated diphenyl ethers (< 0.1 %) | Yes |
Free of polybrominated biphenyls (< 0.1 %) | Yes |
Free of boron compounds (< 0.1 %) | Yes |
Free of lead (< 0.1 %) | Yes |
Free of tin (< 0.1 %) | Yes |
Thermal conductivity (DIN EN ISO 8497/ DIN EN 12667) | 0.033 W/(m x K) | 0.034 W/(m x K) | 0.036 W/(m x K) | 0.037 W/(m x K) | 0.038 W/(m x K) | 0.040 W/(m x K) | 0.044 W/(m x K) |
-30 °C | -20 °C | 0 °C | +10 °C | +20 °C | +40 °C | +70 °C |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!