FLEXEN rubber foam refrigeration insulation Self-adhesive 2 m tubing
INSU-CLDNATRBR-SA-9X22MM
Art.-no. 0869909122
EAN 4068362466960
Register now and access more than 125,000 products
- Easy to work with due to its high flexibility, can be easily slid over pipes and bends
- Anti-microbial effect without chemical additives, thus protecting against micro-organisms and mould
Datasheets(X)
For the insulation of cooling and air-conditioning lines.
Material | Closed cell foam based on synthetic rubber |
Colour | Anthracite |
Pipe diameter | 22 mm |
Insulating-material thickness | 9 mm |
Length | 2 m |
Design | Slitted, Self-adhesive |
Min./max. temperature conditions | -50 to 110 °C |
Heat conductance λ | 0.037 W/(m*K) |
Heat conductance λ conditions | at 10°C, DIN EN ISO 8497/DIN EN 12667 |
Min. water-vapour diffusion resistance factor value µ | 7000 |
Conditions for water-vapour diffusion resistance | in accordance with DIN EN 13469/DIN EN 12667 |
Building material class, hose | CL-s3, d0 - Normally inflammable |
Building material class conditions | in accordance with DIN EN 13501 |
Risk of corrosion | Fulfils the requirements |
Conditions for risk of corrosion | in accordance with DIN 1988-200 |
| Thermal conductivity (DIN EN ISO 8497/ DIN EN 12667) | 0.033 W/(m x K) | 0.034 W/(m x K) | 0.036 W/(m x K) | 0.037 W/(m x K) | 0.038 W/(m x K) | 0.040 W/(m x K) | 0.044 W/(m x K) |
| -30 °C | -20 °C | 0 °C | +10 °C | +20 °C | +40 °C | +70 °C |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!