HPC solid carbide drill Speeddrill 4.0-Inox, DIN 6537K, 3xD short, 4 drill heels, with internal cooling
Twist drill SD4.0 DIN 6537K type N IC NANODUR INOX
DRL-SP4.0-DIN6537K-IX-ND-IK-HA-D7,8MM
Register now and access more than 125,000 products
Datasheets(X)
Product code | 6887 |
Material to be processed | Steel, Stainless steel, Cast metal, Titanium |
Standards | DIN 6537 |
Design | Short |
Surface | NANODUR |
Max. drilling depth (D) | 3xD |
Cutting material | SC |
Number of guiding chamfers | 4 PCS |
Angle of the tip | 140 Degree |
Number of cutting edges | 2 PCS |
Coolant supply | Internal |
Diameter (d1) | 7.8 mm |
Shank style | Cylindrical DIN 6535-HA |
Length (l1) | 79 mm |
Chip flute length (l2) | 41 mm |
Tolerance of cutting edge diameter | h7 |
Shank diameter (d2) | 8 mm |
Tolerance of shank diameter | h6 |
Material of sub-group | General structural steels, Non-alloyed tempering steels < 1000 N/mm², Alloyed tempering steels < 1000 N/mm², Grey cast iron, Malleable cast iron, Stainless steels < 850 N/mm², Stainless steels > 850 N/mm², Titanium |
Cutting values for solid carbide high-performance drill Speeddrill 4.0 | |||||||
For dia. 3 to dia. 12 | |||||||
Material designation | Tensile strength | Cooling | vc | f | |||
Dia. 3-5.9 | Dia. 6-8.9 | Dia. 9.0-11.9 | Dia. 12 | ||||
General structural steels | < 500 N/mm² | IC | 175 | 0,220 | 0,310 | 0,390 | 0,480 |
500-850 N/mm² | IC | 161 | 0,220 | 0,310 | 0,390 | 0,480 | |
Carbon steels | < 850 N/mm² | IC | 161 | 0,220 | 0,310 | 0,390 | 0,480 |
850-1000 N/mm² | IC | 161 | 0,220 | 0,310 | 0,390 | 0,480 | |
Unalloyed heat-treated steels | < 700 N/mm² | IC | 161 | 0,210 | 0,290 | 0,380 | 0,450 |
700-850 N/mm² | IC | 154 | 0,210 | 0,290 | 0,380 | 0,450 | |
850-1000 N/mm² | IC | 132 | 0,100 | 0,150 | 0,190 | 0,250 | |
Alloyed heat-treated steels | 850-1000 N/mm² | IC | 138 | 0,100 | 0,150 | 0,190 | 0,250 |
Unalloyed case-hardening steels | < 750 N/mm² | IC | 161 | 0,220 | 0,310 | 0,390 | 0,480 |
Alloyed case-hardening steels | < 1000 N/mm² | IC | 138 | 0,200 | 0,280 | 0,350 | 0,430 |
Nitriding steels | < 1000 N/mm² | IC | 126 | 0,100 | 0,150 | 0,190 | 0,250 |
Tool steels | < 850 N/mm² | IC | 112 | 0,100 | 0,150 | 0,190 | 0,250 |
850-1100 N/mm² | IC | 81 | 0,100 | 0,150 | 0,190 | 0,250 | |
Stainless steels, sulphurated | < 700 N/mm² | IC | 113 | 0,120 | 0,180 | 0,230 | 0,230 |
Stainless steels, austenitic | < 700 N/mm² | IC | 105 | 0,120 | 0,180 | 0,230 | 0,230 |
< 850 N/mm² | IC | 105 | 0,120 | 0,180 | 0,230 | 0,230 | |
Stainless steels, martensitic | < 1100 N/mm² | IC | 98 | 0,120 | 0,180 | 0,230 | 0,230 |
Titanium, titanium alloys | < 850 N/mm² | IC | 60 | 0,060 | 0,120 | 0,180 | 0,180 |
Aluminium, aluminium alloys | < 530 N/mm² | IC | 360 | 0,220 | 0,310 | 0,390 | 0,480 |
Aluminium, cast aluminium alloys < 10 % Si | < 600 N/mm² | IC | 360 | 0,220 | 0,310 | 0,390 | 0,480 |
Magnesium, magnesium alloys | < 280 N/mm² | IC | 360 | 0,220 | 0,310 | 0,390 | 0,480 |
Copper, low-alloy | < 350 N/mm² | IC | 160 | 0,110 | 0,170 | 0,210 | 0,280 |
Brass, short-chipping | < 600 N/mm² | IC | 200 | 0,110 | 0,170 | 0,210 | 0,280 |
Brass, long-chipping | < 600 N/mm² | IC | 200 | 0,110 | 0,170 | 0,210 | 0,280 |
Bronze, short-chipping | < 600 N/mm² | IC | 200 | 0,110 | 0,170 | 0,210 | 0,280 |
650-850 N/mm² | IC | 200 | 0,110 | 0,170 | 0,210 | 0,280 | |
Bronze, long-chipping | < 850 N/mm² | IC | 200 | 0,110 | 0,170 | 0,210 | 0,280 |
850-1200 N/mm² | IC | 200 | 0,110 | 0,170 | 0,210 | 0,280 |
Key |
IC = internal cooling |
vc = cutting speed [m/min] |
f = feed [mm/r] |
The suggested cutting values are reference values and must be adapted to the respective conditions. |