Welcome to Würth Aerospace Solutions For trade customers only

HSCo8 keyway end mill, long, twin blade, centre-cutting

Keyway end mill HSCo8 WN-L Z2 2xD type N
LNGHOMILCTR-WN-HSCO8-D12,0MM

Art.-no. 5443600119
EAN 4055375873595

Prices for customers after login
HSCo8 keyway end mill, long, twin blade, centre-cutting

Art.-no. 5443600119

Prices for customers after login
Quantity
PU
x 1 pcs

Exclusively for trade customers

Register now and access more than 125,000 products

Recommended for milling materials of average and high strength up to approx. 1,200 N/mm². Drilling to full depth and straight milling with precision clearances.
Product information

Datasheets(X)

Certificates/ Documents

 | 

 | 

Product code

1086

Material to be processed

Steel, Cast metal, Stainless steel, Titanium, Copper, Brass, Aluminium, Plastic

Diameter (d1)

12 mm

Shank diameter (d2)

12 mm

Length (l1)

110 mm

Cutting edge length (l2)

26 mm

Number of cutting edges (Z)

2 PCS

Standards

CS

Construction length

Long

Shank style

Cylindrical DIN 1835-B

Cutting material

HSCo8

Surface

Plain

Coolant supply

External

Twist angle

30°

Tolerance of cutting edge diameter

e8

Tolerance of shank diameter

h6

Material of sub-group

General structural steels, Non-alloyed tempering steels < 1000 N/mm², Alloyed tempering steels < 1000 N/mm², Nitriding steels < 1300 N/mm², Grey cast iron, Malleable cast iron, Stainless steels < 850 N/mm², Stainless steels > 850 N/mm², Titanium, Titanium alloys, Copper, Brass, Aluminium, Plastics

Cutting values for finishing contour
For dia. 4 to dia. 15.9
Material designation Tensile strength Cooling vc fz
Dia. 4-5.9 Dia. 6-7.9 Dia. 8-9.9 Dia. 10-11.9 Dia. 12-15.9
General structural steels < 500 N/mm² E 45 0,005 0,007 0,010 0,016 0,022
500-850 N/mm² E 38 0,004 0,006 0,009 0,014 0,019
Carbon steels < 850 N/mm² E 38 0,004 0,006 0,009 0,014 0,019
850-1000 N/mm² E 30 0,004 0,006 0,009 0,014 0,019
Unalloyed heat-treated steels < 700 N/mm² E 38 0,004 0,006 0,009 0,014 0,019
700-850 N/mm² E 38 0,004 0,006 0,009 0,014 0,019
850-1000 N/mm² E 30 0,004 0,006 0,009 0,014 0,019
Alloyed heat-treated steels 850-1000 N/mm² E 30 0,004 0,006 0,009 0,014 0,019
1000-1200 N/mm² E 25 0,005 0,007 0,010 0,016 0,022
Unalloyed case-hardening steels < 750 N/mm² E 38 0,004 0,006 0,009 0,014 0,019
Alloyed case-hardening steels < 1000 N/mm² E 30 0,004 0,006 0,009 0,014 0,019
1000-1200 N/mm² E 25 0,005 0,007 0,010 0,016 0,022
Nitriding steels < 1000 N/mm² E 30 0,004 0,006 0,009 0,014 0,019
1000-1200 N/mm² E 25 0,005 0,007 0,010 0,016 0,022
Tool steels < 850 N/mm² E 38 0,004 0,006 0,009 0,014 0,019
850-1100 N/mm² E 25 0,005 0,007 0,010 0,016 0,022
1100-1400 N/mm² E 20 0,005 0,007 0,010 0,016 0,022
High-speed steels 850-1200 N/mm² E 20 0,005 0,007 0,010 0,016 0,022
Wear-resistant constructional steel 1350 N/mm² E 15 0,005 0,007 0,010 0,016 0,022
Spring steels < 1200 N/mm² E 15 0,005 0,007 0,010 0,016 0,022
Stainless steels, sulphurated < 700 N/mm² E 38 0,004 0,006 0,009 0,014 0,019
Stainless steels, austenitic < 700 N/mm² E 38 0,004 0,006 0,009 0,014 0,019
< 850 N/mm² E 30 0,004 0,006 0,009 0,014 0,019
Stainless steels, martensitic < 1100 N/mm² E 25 0,005 0,007 0,010 0,016 0,022
Special alloys < 1200 N/mm² E 15 0,005 0,007 0,010 0,016 0,022
Cast iron < 180 HB - 38 0,004 0,006 0,009 0,014 0,019
> 180 HB - 30 0,004 0,006 0,009 0,014 0,019
Nodular graphite, malleable iron > 180 HB - 30 0,004 0,006 0,009 0,014 0,019
> 260 HB E 25 0,004 0,006 0,009 0,014 0,019
Titanium, titanium alloys < 850 N/mm² E 20 0,005 0,007 0,010 0,016 0,022
Aluminium, aluminium alloys < 530 N/mm² E 400 0,006 0,008 0,014 0,021 0,029
Aluminium, cast aluminium alloys < 10 % Si < 600 N/mm² E 120 0,008 0,011 0,020 0,029 0,036
Magnesium, magnesium alloys < 280 N/mm² E 400 0,006 0,008 0,014 0,021 0,029
Copper, low-alloy < 350 N/mm² E 120 0,008 0,011 0,020 0,029 0,036
Brass, short-chipping < 600 N/mm² - 100 0,008 0,011 0,020 0,029 0,036
Brass, long-chipping < 600 N/mm² - 100 0,008 0,011 0,020 0,029 0,036
Bronze, short-chipping < 600 N/mm² - 100 0,008 0,011 0,020 0,029 0,036
650-850 N/mm² - 80 0,008 0,011 0,020 0,029 0,036
Bronze, long-chipping < 850 N/mm² E 80 0,008 0,011 0,020 0,029 0,036
850-1200 N/mm² E 65 0,011 0,014 0,023 0,036 0,041
Legend
E = emulsion ae = 0.5xd1
vc = cutting speed [m/min]
fz = feed per tooth [mm/t] ap = 1xd1
ae = cutting thickness (radial)
ap = cutting thickness (axial)
The suggested cutting values are reference values and must be adapted to the respective conditions.
Cutting values for roughing contour
For dia. 16 to dia. 32
Material designation Tensile strength Cooling vc fz
Dia. 16-19.9 Dia. 20-23.9 Dia. 24-31.9 Dia. 32
General structural steels < 500 N/mm² E 37 0,050 0,063 0,078 0,100
500-850 N/mm² E 30 0,044 0,056 0,069 0,088
Carbon steels < 850 N/mm² E 34 0,044 0,056 0,069 0,088
850-1000 N/mm² E 26 0,044 0,056 0,069 0,088
Unalloyed heat-treated steels < 700 N/mm² E 33 0,044 0,056 0,069 0,088
700-850 N/mm² E 30 0,044 0,056 0,069 0,088
850-1000 N/mm² E 24 0,044 0,056 0,069 0,088
Alloyed heat-treated steels 850-1000 N/mm² E 22 0,044 0,056 0,069 0,088
1000-1200 N/mm² E 18 0,050 0,063 0,078 0,100
Unalloyed case-hardening steels < 750 N/mm² E 30 0,044 0,056 0,069 0,088
Alloyed case-hardening steels < 1000 N/mm² E 22 0,044 0,056 0,069 0,088
1000-1200 N/mm² E 18 0,050 0,063 0,078 0,100
Nitriding steels < 1000 N/mm² E 22 0,044 0,056 0,069 0,088
1000-1200 N/mm² E 18 0,050 0,063 0,078 0,100
Tool steels < 850 N/mm² E 26 0,044 0,056 0,069 0,088
850-1100 N/mm² E 16 0,050 0,063 0,078 0,100
1100-1400 N/mm² E 9 0,050 0,063 0,078 0,100
High-speed steels 850-1200 N/mm² E 8 0,050 0,063 0,078 0,100
Wear-resistant constructional steel 1350 N/mm² E 9 0,050 0,063 0,078 0,100
Spring steels < 1200 N/mm² E 8 0,050 0,063 0,078 0,100
Stainless steels, sulphurated < 700 N/mm² E 24 0,044 0,056 0,069 0,088
Stainless steels, austenitic < 700 N/mm² E 18 0,044 0,056 0,069 0,088
< 850 N/mm² E 12 0,044 0,056 0,069 0,088
Stainless steels, martensitic < 1100 N/mm² E 9 0,050 0,063 0,078 0,100
Special alloys < 1200 N/mm² E 7 0,050 0,063 0,078 0,100
Cast iron < 180 HB - 34 0,044 0,056 0,069 0,088
> 180 HB - 30 0,044 0,056 0,069 0,088
Nodular graphite, malleable iron > 180 HB - 26 0,044 0,056 0,069 0,088
> 260 HB E 18 0,044 0,056 0,069 0,088
Titanium, titanium alloys < 850 N/mm² E 9 0,050 0,063 0,078 0,100
Aluminium, aluminium alloys < 530 N/mm² E 182 0,071 0,089 0,111 0,142
Aluminium, cast aluminium alloys < 10 % Si < 600 N/mm² E 110 0,078 0,099 0,122 0,157
Magnesium, magnesium alloys < 280 N/mm² E 84 0,071 0,089 0,111 0,142
Copper, low-alloy < 350 N/mm² E 73 0,078 0,099 0,122 0,157
Brass, short-chipping < 600 N/mm² - 73 0,078 0,099 0,122 0,157
Brass, long-chipping < 600 N/mm² - 49 0,078 0,099 0,122 0,157
Bronze, short-chipping < 600 N/mm² - 49 0,078 0,099 0,122 0,157
650-850 N/mm² - 37 0,078 0,099 0,122 0,157
Bronze, long-chipping < 850 N/mm² E 30 0,078 0,099 0,122 0,157
850-1200 N/mm² E 18 0,085 0,107 0,133 0,170
Cutting values for roughing groove
For dia. 12 to dia. 20
Material designation Tensile strength Cooling vc fz
Dia. 12-15.9 Dia. 16-19.9 Dia. 20
General structural steels < 500 N/mm² E 28 0,025 0,028 0,035
500-850 N/mm² E 23 0,021 0,025 0,031
Carbon steels < 850 N/mm² E 26 0,021 0,025 0,031
850-1000 N/mm² E 20 0,021 0,025 0,031
Unalloyed heat-treated steels < 700 N/mm² E 25 0,021 0,025 0,031
700-850 N/mm² E 23 0,021 0,025 0,031
850-1000 N/mm² E 18 0,021 0,025 0,031
Alloyed heat-treated steels 850-1000 N/mm² E 17 0,021 0,025 0,031
1000-1200 N/mm² E 14 0,025 0,028 0,035
Unalloyed case-hardening steels < 750 N/mm² E 23 0,021 0,025 0,031
Alloyed case-hardening steels < 1000 N/mm² E 17 0,021 0,025 0,031
1000-1200 N/mm² E 14 0,025 0,028 0,035
Nitriding steels < 1000 N/mm² E 17 0,021 0,025 0,031
1000-1200 N/mm² E 14 0,025 0,028 0,035
Tool steels < 850 N/mm² E 20 0,021 0,025 0,031
850-1100 N/mm² E 12 0,025 0,028 0,035
1100-1400 N/mm² E 7 0,025 0,028 0,035
High-speed steels 850-1200 N/mm² E 6 0,025 0,028 0,035
Wear-resistant constructional steel 1350 N/mm² E 7 0,025 0,028 0,035
Spring steels < 1200 N/mm² E 6 0,025 0,028 0,035
Stainless steels, sulphurated < 700 N/mm² E 18 0,021 0,025 0,031
Stainless steels, austenitic < 700 N/mm² E 14 0,021 0,025 0,031
< 850 N/mm² E 9 0,021 0,025 0,031
Stainless steels, martensitic < 1100 N/mm² E 7 0,025 0,028 0,035
Special alloys < 1200 N/mm² E 5 0,025 0,028 0,035
Cast iron < 180 HB - 26 0,021 0,025 0,031
> 180 HB - 23 0,021 0,025 0,031
Nodular graphite, malleable iron > 180 HB - 20 0,021 0,025 0,031
> 260 HB E 14 0,021 0,025 0,031
Titanium, titanium alloys < 850 N/mm² E 7 0,025 0,028 0,035
Aluminium, aluminium alloys < 530 N/mm² E 138 0,032 0,037 0,050
Aluminium, cast aluminium alloys < 10 % Si < 600 N/mm² E 83 0,041 0,046 0,055
Magnesium, magnesium alloys < 280 N/mm² E 64 0,032 0,037 0,050
Copper, low-alloy < 350 N/mm² E 55 0,041 0,046 0,055
Brass, short-chipping < 600 N/mm² - 55 0,041 0,046 0,055
Brass, long-chipping < 600 N/mm² - 37 0,041 0,046 0,055
Bronze, short-chipping < 600 N/mm² - 37 0,041 0,046 0,055
650-850 N/mm² - 28 0,041 0,046 0,055
Bronze, long-chipping < 850 N/mm² E 23 0,041 0,046 0,055
850-1200 N/mm² E 14 0,045 0,050 0,060
Cutting values for roughing groove
For dia. 4 to dia. 11.9
Material designation Tensile strength Cooling vc fz
Dia. 4-5.9 Dia. 6-7.9 Dia. 8-9.9 Dia. 10-11.9
General structural steels < 500 N/mm² E 28 0,005 0,007 0,010 0,016
500-850 N/mm² E 23 0,004 0,006 0,009 0,014
Carbon steels < 850 N/mm² E 26 0,004 0,006 0,009 0,014
850-1000 N/mm² E 20 0,004 0,006 0,009 0,014
Unalloyed heat-treated steels < 700 N/mm² E 25 0,004 0,006 0,009 0,014
700-850 N/mm² E 23 0,004 0,006 0,009 0,014
850-1000 N/mm² E 18 0,004 0,006 0,009 0,014
Alloyed heat-treated steels 850-1000 N/mm² E 17 0,004 0,006 0,009 0,014
1000-1200 N/mm² E 14 0,005 0,007 0,010 0,016
Unalloyed case-hardening steels < 750 N/mm² E 23 0,004 0,006 0,009 0,014
Alloyed case-hardening steels < 1000 N/mm² E 17 0,004 0,006 0,009 0,014
1000-1200 N/mm² E 14 0,005 0,007 0,010 0,016
Nitriding steels < 1000 N/mm² E 17 0,004 0,006 0,009 0,014
1000-1200 N/mm² E 14 0,005 0,007 0,010 0,016
Tool steels < 850 N/mm² E 20 0,004 0,006 0,009 0,014
850-1100 N/mm² E 12 0,005 0,007 0,010 0,016
1100-1400 N/mm² E 7 0,005 0,007 0,010 0,016
High-speed steels 850-1200 N/mm² E 6 0,005 0,007 0,010 0,016
Wear-resistant constructional steel 1350 N/mm² E 7 0,005 0,007 0,010 0,016
Spring steels < 1200 N/mm² E 6 0,005 0,007 0,010 0,016
Stainless steels, sulphurated < 700 N/mm² E 18 0,004 0,006 0,009 0,014
Stainless steels, austenitic < 700 N/mm² E 14 0,004 0,006 0,009 0,014
< 850 N/mm² E 9 0,004 0,006 0,009 0,014
Stainless steels, martensitic < 1100 N/mm² E 7 0,005 0,007 0,010 0,016
Special alloys < 1200 N/mm² E 5 0,005 0,007 0,010 0,016
Cast iron < 180 HB - 26 0,004 0,006 0,009 0,014
> 180 HB - 23 0,004 0,006 0,009 0,014
Nodular graphite, malleable iron > 180 HB - 20 0,004 0,006 0,009 0,014
> 260 HB E 14 0,004 0,006 0,009 0,014
Titanium, titanium alloys < 850 N/mm² E 7 0,005 0,007 0,010 0,016
Aluminium, aluminium alloys < 530 N/mm² E 138 0,006 0,008 0,014 0,021
Aluminium, cast aluminium alloys < 10 % Si < 600 N/mm² E 83 0,008 0,011 0,020 0,029
Magnesium, magnesium alloys < 280 N/mm² E 64 0,006 0,008 0,014 0,021
Copper, low-alloy < 350 N/mm² E 55 0,008 0,011 0,020 0,029
Brass, short-chipping < 600 N/mm² - 55 0,008 0,011 0,020 0,029
Brass, long-chipping < 600 N/mm² - 37 0,008 0,011 0,020 0,029
Bronze, short-chipping < 600 N/mm² - 37 0,008 0,011 0,020 0,029
650-850 N/mm² - 28 0,008 0,011 0,020 0,029
Bronze, long-chipping < 850 N/mm² E 23 0,008 0,011 0,020 0,029
850-1200 N/mm² E 14 0,011 0,014 0,023 0,036
Cutting values for roughing contour
For dia. 4 to dia. 15.9
Material designation Tensile strength Cooling vc fz
Dia. 4-5.9 Dia. 6-7.9 Dia. 8-9.9 Dia. 10-11.9 Dia. 12-15.9
General structural steels < 500 N/mm² E 37 0,009 0,017 0,023 0,031 0,037
500-850 N/mm² E 30 0,007 0,014 0,020 0,027 0,032
Carbon steels < 850 N/mm² E 34 0,007 0,014 0,020 0,027 0,032
850-1000 N/mm² E 26 0,007 0,014 0,020 0,027 0,032
Unalloyed heat-treated steels < 700 N/mm² E 33 0,007 0,014 0,020 0,027 0,032
700-850 N/mm² E 30 0,007 0,014 0,020 0,027 0,032
850-1000 N/mm² E 24 0,007 0,014 0,020 0,027 0,032
Alloyed heat-treated steels 850-1000 N/mm² E 22 0,007 0,014 0,020 0,027 0,032
1000-1200 N/mm² E 18 0,009 0,017 0,023 0,031 0,037
Unalloyed case-hardening steels < 750 N/mm² E 30 0,007 0,014 0,020 0,027 0,032
Alloyed case-hardening steels < 1000 N/mm² E 22 0,007 0,014 0,020 0,027 0,032
1000-1200 N/mm² E 18 0,009 0,017 0,023 0,031 0,037
Nitriding steels < 1000 N/mm² E 22 0,007 0,014 0,020 0,027 0,032
1000-1200 N/mm² E 18 0,009 0,017 0,023 0,031 0,037
Tool steels < 850 N/mm² E 26 0,007 0,014 0,020 0,027 0,032
850-1100 N/mm² E 16 0,009 0,017 0,023 0,031 0,037
1100-1400 N/mm² E 9 0,009 0,017 0,023 0,031 0,037
High-speed steels 850-1200 N/mm² E 8 0,009 0,017 0,023 0,031 0,037
Wear-resistant constructional steel 1350 N/mm² E 9 0,009 0,017 0,023 0,031 0,037
Spring steels < 1200 N/mm² E 8 0,009 0,017 0,023 0,031 0,037
Stainless steels, sulphurated < 700 N/mm² E 24 0,007 0,014 0,020 0,027 0,032
Stainless steels, austenitic < 700 N/mm² E 18 0,007 0,014 0,020 0,027 0,032
< 850 N/mm² E 12 0,007 0,014 0,020 0,027 0,032
Stainless steels, martensitic < 1100 N/mm² E 9 0,009 0,017 0,023 0,031 0,037
Special alloys < 1200 N/mm² E 7 0,009 0,017 0,023 0,031 0,037
Cast iron < 180 HB - 34 0,007 0,014 0,020 0,027 0,032
> 180 HB - 30 0,007 0,014 0,020 0,027 0,032
Nodular graphite, malleable iron > 180 HB - 26 0,007 0,014 0,020 0,027 0,032
> 260 HB E 18 0,007 0,014 0,020 0,027 0,032
Titanium, titanium alloys < 850 N/mm² E 9 0,009 0,017 0,023 0,031 0,037
Aluminium, aluminium alloys < 530 N/mm² E 182 0,010 0,020 0,032 0,041 0,049
Aluminium, cast aluminium alloys < 10 % Si < 600 N/mm² E 110 0,014 0,027 0,045 0,057 0,062
Magnesium, magnesium alloys < 280 N/mm² E 84 0,010 0,020 0,032 0,041 0,049
Copper, low-alloy < 350 N/mm² E 73 0,014 0,027 0,045 0,057 0,062
Brass, short-chipping < 600 N/mm² - 73 0,014 0,027 0,045 0,057 0,062
Brass, long-chipping < 600 N/mm² - 49 0,014 0,027 0,045 0,057 0,062
Bronze, short-chipping < 600 N/mm² - 49 0,014 0,027 0,045 0,057 0,062
650-850 N/mm² - 37 0,014 0,027 0,045 0,057 0,062
Bronze, long-chipping < 850 N/mm² E 30 0,014 0,027 0,045 0,057 0,062
850-1200 N/mm² E 18 0,018 0,034 0,053 0,070 0,069
Legend
E = emulsion ae = 1xd1
vc = cutting speed [m/min]
fz = feed per tooth [mm/t] ap = 1xd1
ae = cutting thickness (radial)
ap = cutting thickness (axial)
The suggested cutting values are reference values and must be adapted to the respective conditions.
Full grooves are not possible for diameters greater than 20 mm, as the power consumed is too high.
Legend
E = emulsion ae = 0.1xd1
vc = cutting speed [m/min]
fz = feed per tooth [mm/t] ap = 1.5xd1
ae = cutting thickness (radial)
ap = cutting thickness (axial)
The suggested cutting values are reference values and must be adapted to the respective conditions.
Cutting values for finishing contour
For dia. 16 to dia. 32
Material designation Tensile strength Cooling vc fz
Dia. 16-19.9 Dia. 20-23 Dia. 24-31.9 Dia. 32
General structural steels < 500 N/mm² E 45 0,035 0,044 0,057 0,080
500-850 N/mm² E 38 0,031 0,039 0,050 0,069
Carbon steels < 850 N/mm² E 38 0,025 0,031 0,035 0,048
850-1000 N/mm² E 30 0,025 0,031 0,035 0,048
Unalloyed heat-treated steels < 700 N/mm² E 38 0,025 0,031 0,035 0,048
700-850 N/mm² E 38 0,025 0,031 0,035 0,048
850-1000 N/mm² E 30 0,025 0,031 0,035 0,048
Alloyed heat-treated steels 850-1000 N/mm² E 30 0,025 0,031 0,035 0,048
1000-1200 N/mm² E 25 0,028 0,035 0,040 0,054
Unalloyed case-hardening steels < 750 N/mm² E 38 0,025 0,031 0,035 0,048
Alloyed case-hardening steels < 1000 N/mm² E 30 0,025 0,031 0,035 0,048
1000-1200 N/mm² E 25 0,028 0,035 0,040 0,054
Nitriding steels < 1000 N/mm² E 30 0,025 0,031 0,035 0,048
1000-1200 N/mm² E 25 0,028 0,035 0,040 0,054
Tool steels < 850 N/mm² E 38 0,025 0,031 0,035 0,048
850-1100 N/mm² E 25 0,028 0,035 0,040 0,054
1100-1400 N/mm² E 20 0,028 0,035 0,040 0,054
High-speed steels 850-1200 N/mm² E 20 0,028 0,042 0,048 0,064
Wear-resistant constructional steel 1350 N/mm² E 15 0,028 0,035 0,040 0,054
Spring steels < 1200 N/mm² E 15 0,028 0,035 0,040 0,054
Stainless steels, sulphurated < 700 N/mm² E 38 0,025 0,031 0,035 0,048
Stainless steels, austenitic < 700 N/mm² E 38 0,025 0,031 0,035 0,048
< 850 N/mm² E 30 0,025 0,031 0,035 0,048
Stainless steels, martensitic < 1100 N/mm² E 25 0,028 0,035 0,040 0,054
Special alloys < 1200 N/mm² E 15 0,028 0,035 0,040 0,054
Cast iron < 180 HB - 38 0,025 0,031 0,035 0,048
> 180 HB - 30 0,025 0,031 0,035 0,048
Nodular graphite, malleable iron > 180 HB - 30 0,025 0,031 0,035 0,048
> 260 HB E 25 0,025 0,031 0,035 0,048
Titanium, titanium alloys < 850 N/mm² E 20 0,028 0,035 0,040 0,054
Aluminium, aluminium alloys < 530 N/mm² E 400 0,037 0,050 0,057 0,076
Aluminium, cast aluminium alloys < 10 % Si < 600 N/mm² E 120 0,046 0,055 0,062 0,084
Magnesium, magnesium alloys < 280 N/mm² E 400 0,037 0,050 0,057 0,076
Copper, low-alloy < 350 N/mm² E 120 0,046 0,055 0,062 0,084
Brass, short-chipping < 600 N/mm² - 100 0,046 0,055 0,062 0,084
Brass, long-chipping < 600 N/mm² - 100 0,046 0,055 0,062 0,084
Bronze, short-chipping < 600 N/mm² - 100 0,046 0,055 0,062 0,084
650-850 N/mm² - 80 0,046 0,055 0,062 0,084
Bronze, long-chipping < 850 N/mm² E 80 0,046 0,055 0,062 0,084
850-1200 N/mm² E 65 0,050 0,060 0,068 0,092

Art.-no.
Cust. Mat. No.

Hazardous Material

Product information

Datasheets()

Datasheets ()

CAD data  | 

Certificates/ Documents

 | 

 | 

Technical information