Mini solid carbide single-tooth cutter, aluminium
Mini single-tooth cutter SC HSC WN RR typeW HA alu
CTR-SNGLTO-WN-AL-SC-W-D1,5MM
Art.-no.
5443301592
EAN 4055375917343
Prices for customers after login
Exclusively for trade customers
Register now and access more than 125,000 products
Right-hand cutting with right twist Suitable for machining aluminium and aluminium alloys.
Product information
Datasheets(X)
Product code | 6935 |
Material to be processed | Aluminium, Plastic |
Diameter (d1) | 1.5 mm |
Shank diameter (d2) | 6 mm |
Standards | CS |
Shank style | Cylindrical DIN 6535-HA |
Cutting material | SC |
Surface | Plain |
Coolant supply | External |
Twist angle | 30° |
Length (l1) | 40 mm |
Cutting edge length (l2) | 7 mm |
Number of cutting edges (Z) | 1 PCS |
Tolerance of cutting edge diameter | h10 |
Tolerance of shank diameter | h6 |
Material of sub-group | Aluminium, Plastics |
For dia. 1-6 | ||||||
Material designation | Tensile strength | Cooling | vc | fz | ||
Dia. 1-1.9 | Dia. 2-3.9 | Dia. 4-6 | ||||
Non-ferrous metals | ||||||
Aluminium, aluminium alloys | < 530 N/mm² | E | 400 | 0,006 | 0,012 | 0,024 |
Aluminium, cast aluminium alloys < 10 % Si | < 600 N/mm² | E | 300 | 0,006 | 0,012 | 0,024 |
Aluminium, cast aluminium alloys > 10 % Si | < 600 N/mm² | E | 250 | 0,006 | 0,012 | 0,024 |
Magnesium, magnesium alloys | < 280 N/mm² | E | 400 | 0,006 | 0,012 | 0,024 |
Plastics | ||||||
Plastics, thermoplastic | - | - | 150 | 0,006 | 0,012 | 0,024 |
Legend | |
E = emulsion | |
vc = cutting speed [m/min] | |
fz = feed per tooth [mm/t] | |
ae = cutting thickness (radial) | ae = 0.1xd1 |
ap = cutting thickness (axial) | ap = 1.5xd1 |
The suggested cutting values are reference values and must be adapted to the respective conditions. |