Retrofit step For aluminium runged stepladders
Retrofit step f. alu standing ladder w/ rungs
RETFITSTEP-F.STANDLDR-ALU
Art.-no.
0962930933
EAN 4062856468782
Prices for customers after login
Exclusively for trade customers
Register now and access more than 125,000 products
Comfortable and safe standing position according to TRBS 2121 Part 2. With tested slip resistance
- 80 mm deep steps with grooved surface, slip resistance class R12 according to DIN 51130
- Precision-fit, positive-locking clamp, screw connection, simply attach and tighten
- May remain on the ladder during transport
- Curved front surface, for pain-free leg support from the retrofit step above
Notice
Rungs 1 and 2 must not be climbed. That's why the basic set is specifically designed to the width of the 3rd and 4th rungs.
With the 2-part and 3-part extension sets, additional rungs from rung 5 downwards can be retrofitted if necessary.
Application area
Product information
Datasheets(X)
Material | Aluminium |
Surface | Plain |
Width | 355 mm |
Depth | 80 mm |
Stand area according to TRBS 2121-2 | Yes |
Max. loading weight | 150 kg |
Suitable for aluminium runged stepladders | Art. no. | Designation | Scope of delivery | Width in mm | 2 x 5 | 2 x 6 | 2 x 7 | 2 x 8 | 0962 931 105 | 0962 931 106 | 962 931 107 | 962 931 108 | 2 x 3* | 2 x 4* | 2 x 5* | 2 x 6* |
0962 930 930 | Basic set C2 | 2 retrofit steps (for rungs 3 and 4 from above) | 321/355 | x | x | x | x |
0962 930 932 | Extension set C2 | 2 retrofit steps (from rung 5 downwards) | 355 | x | x | x | x |
0962 930 933 | Extension set C3 | 3 retrofit steps (from rung 5 downwards) | 355 | - | - | x | x |
* number of weight-bearing rungs (rungs 1 and 2 - from above - must not be climbed) |
Suitable for aluminium runged stepladders | Art. no. | Designation | Scope of delivery | Width in mm | 2 x 9 | 2 x 10 | 2 x 12 | 2 x 14 | 962 931 109 | 962 931 110 | 962 931 112 | 962 931 114 | 2 x 7* | 2 x 8* | 2 x 10* | 2 x 12* |
0962 930 930 | Basic set C2 | 2 retrofit steps (for rungs 3 and 4 from above) | 321/355 | x | x | x | x |
0962 930 932 | Extension set C2 | 2 retrofit steps (from rung 5 downwards) | 355 | x | x | x | x |
0962 930 933 | Extension set C3 | 3 retrofit steps (from rung 5 downwards) | 355 | x | x | x | x |
* number of weight-bearing rungs (rungs 1 and 2 - from above - must not be climbed) |