Rondelle selle Pour profilé ondulé
Capuchon bombé pour profilés annelés
CAPUCHON-R48/57
Inscrivez-vous dès maintenant pour accéder à plus de 125 000 produits !
- Version aluminium avec joint EPDM
- Pour installation sur bride supérieure de toits en acier, en aluminium et en plastique
Veuillez prévoir 7 jours ouvrables pour la livraison.
La quantité de commande minimale pour les capuchons bombés colorés est de 400 pièces.
Fabricant du profilé | Description du profilé | Capuchon bombé Würth | Présentation des capuchons bombés |
A | ||
B | ||
D | ||
E | ||
F | ||
H | ||
I | ||
J | ||
K | ||
L | ||
M | ||
O | ||
P | ||
R | ||
S | ||
T | ||
W | ||
Alubel SpA | Alutech Dach | W27/25 |
TEK 28 | W36/40 | |
Alubel 21 | W40/26 | |
Alubel 28 | W36/40 | |
Alubel 40 | W36/40 | |
Alubel 44 | W24/30 | |
Aluform GmbH | Aluform 20/125 | W33/37 |
Aluform 29/124 | W35/20 | |
Aluform 30/153 | W30/23 | |
Aluform 40/167 | W23/34 | |
Aluform 42/250 | W38/30 | |
Aluform 45/150 | W27/25 | |
Aluform 45/200 | W36/40 | |
Alutherm DT 900 | W27/25 | |
Alutherm DT 1000 | W38/30 | |
Welle 18/76 | R24/40 | |
Welle 35/137 | R32/51 | |
Welle 55/177 | R48/57 | |
ArcelorMittal | 39/333 | W30/23 |
85/280 | W36/40 | |
100/275 | W36/40 | |
160/250 | W17/40 | |
A 35/207 | W48/33 | |
A 40/183 | W33/37 | |
A 50/250 | W32/54 | |
Ondafibre 3005 T | W27/25 | |
Ondatherm 1001 TS | W30/23 | |
Welle 18/76 | R24/40 | |
Arpanel | D-PIR 40/333 | W33/37 |
Balex | BTD 45-333 | W30/23 |
Brucha | DP | W15/25 |
DS Staalprofil | DS 20/115 | W40/26 |
DS 35/190 | W36/40 | |
DS 35/206 | W33/37 | |
DS Sinus 18/75 | R24/40 | |
DS Sinus 35/143 | R32/51 | |
SISCOROOF 4G | W15/20 | |
SISCOTEC ROOF 4G | W15/20 | |
Eternit GmbH | Welle 5 | R48/57 |
Welle 6 | R48/57 | |
Welle 8 | R32/51 | |
Feilmeier AG | EL 22/214 | W33/37 |
EL 30/220 | W36/40 | |
EL 35/207 | W36/40 | |
EL 39/333/S | W23/34 | |
EL 40/183 | W17/40 | |
EL 45/333/S | W35/28 | |
EL 50/250 | W32/54 | |
Welle EL 18/76 | R24/40 | |
Finish Profiles | Dakprofiel 18-76 | R24/40 |
Dakprofiel 20-1090 | W48/33 | |
Dakprofiel 35-1000 | W33/37 | |
Dakprofiel 42-960 | R48/57 | |
Fischer Profil | 35/207 | W36/40 |
40/183 | W17/40 | |
50/250 | W32/54 | |
85/280 | W36/40 | |
100/275 | W36/40 | |
135/310 | W17/40 | |
150/280 | W36/40 | |
165/250 | W17/40 | |
Fischer Therm | W36/40 | |
Fischer Therm Plusdach | W17/40 | |
Sinus 18 | R24/40 | |
Sinus 27 | R32/51 | |
Sinus 42 | R48/57 | |
Friedrich von Lien AG Weckman | W-1/1064 | R24/40 |
W-20/1100 | W35/28 | |
W-35/1035 | W36/40 | |
HNB Nordbleche GmbH | Hochprofil 100/275 | W36/40 |
Hochprofil NB 85/280 | W36/40 | |
Nordblech 18/76 | R24/40 | |
Nordblech 19/137 | W48/33 | |
Nordblech 20/125 | W36/40 | |
Nordblech 35/207 | W36/40 | |
Nordblech 40/183 | W17/40 | |
Nordblech 40/333 | W30/23 | |
Nordblech 50/250 | W32/54 | |
Hoesch AG | T-35.2 | W36/40 |
T-40.2 | W17/40 | |
T-160.1 | W17/40 | |
ThermoRock | W30/23 | |
ISMOEC S.r.l | Isicop G5 | W30/23 |
Isopan Deutschland GmbH | ISOCOP | W27/25 |
ISOCOP 4G | W27/25 | |
LG 20 | W40/26 | |
LG 28 | W33/37 | |
LG 40 | W27/25 | |
Italpannelli Deutschland GmbH | Penta | W15/20 |
JORIS IDE Deutschland GmbH | JI 18.76.988 | R24/40 |
JI 19.155.1090 | W36/40 | |
JI 33.250.1000 | W30/23 | |
JI 35.207.1035 | W36/40 | |
JI 40.183.915 | W17/40 | |
JI 45.333.1000 | W30/23 | |
JI 46.150.900 | R32/51 | |
JI 50.250.1000 | W32/54 | |
JID 45.333.100 | W24/30 | |
JI Ecopaneel 1000 | W35/20 | |
JI Roof 1000 | W30/23 | |
JI Roof PIR | W30/23 | |
VDB 18.76.988 | R24/40 | |
VDB 27.111.1000 | R24/40 | |
VDB 30.220.1100 | W36/40 | |
VDB 35.207.1035 | W36/40 | |
VDB 40.183.915 | W17/40 | |
VDB JL 30.220.1100 | W36/40 | |
Kingspan | KS 1000 FF | W27/25 |
KS 1000 RW | W24/30 | |
Klinger & Partner Profilvertrieb GmbH | 18.76.1064 | R24/40 |
20.125.1000 | W33/37 | |
30.200.1000 | W35/20 | |
30.207.1035 | W48/33 | |
35.207.1035 | W36/40 | |
40.183.915 | W36/40 | |
42.160.960 | R48/57 | |
45.333.1000 | W30/23 | |
50.250.1000 | W32/54 | |
Metecno Hipertec | W15/20 | |
Klöckner & Co | KAS 19/105 KD S | W48/33 |
KAS 19/105 | W48/33 | |
KAS 30/262 KD S | W36/40 | |
KAS 35/207 | W33/37 | |
KAS 40/183 | W17/40 | |
KAS 45/333 KD | W24/30 | |
KAS 45/333 KD S | W30/23 | |
KAS 50/250 | W32/54 | |
KAS 85/280 | W36/40 | |
KAS 89/305 | W36/40 | |
KAS 106/250 | W17/40 | |
KAS 110/333 | W17/40 | |
KAS AL-20/125 | W33/37 | |
KAS AL-20/125-A | W33/37 | |
KAS AL-29/124-A | W35/20 | |
KAS AL-30/153-A | W24/30 | |
KAS AL-35/207 | W36/40 | |
KAS AL-40/167-A | W23/34 | |
KAS AL-40/183 | W17/40 | |
KAS AL-42/250-A | W24/30 | |
KAS AL-45/150-A | W27/25 | |
KAS AL-45/200-A | W36/40 | |
KAS AL-45/333 KD | W30/23 | |
KAS AL-50/250 | W32/54 | |
KAS AL-WP 18/76 | R24/40 | |
KAS AL-WP 27/111 | R32/51 | |
KAS AL-WP 35/137 | R32/51 | |
KAS AL-WP 42/160 | R48/57 | |
KAS AL-WP 55/177 | R48/57 | |
Lattonedil DE GmbH | Eurofire type EF | W35/20 |
Isocopre | W35/20 | |
Laukien GmbH | 18/76 | R24/40 |
20-75 | W30/23 | |
22-214 | W36/40 | |
27/111 | R32/51 | |
35-207 | W36/40 | |
40-100 | W38/30 | |
42/160 | R48/57 | |
50-250 | W36/40 | |
55/177 | R48/57 | |
Lindab GmbH | LP 20 | W35/28 |
LP 35 | W36/40 | |
LP 1100 | W40/26 | |
LTP 20 | W35/28 | |
LVP 20 | W35/28 | |
Sinus 18 | R24/40 | |
Luxmetall Deutschland GmbH | LM D-18/76 | R24/40 |
LM D-20/138 | W40/26 | |
LM D-35/207 | W36/40 | |
LM D-45/333/S | W27/25 | |
MAAS Profile GmbH & Co. KG | 20-75 | W27/25 |
20-100 | W33/37 | |
22-214 | W36/40 | |
35-207 | W36/40 | |
40-100 | W38/30 | |
45-150 | W27/25 | |
45-333 S | W30/23 | |
50-250 | W36/40 | |
WP 18-76 | R24/40 | |
WP 27-111 | R32/51 | |
WP 42-160 | R48/57 | |
Welle 18-76 | R24/40 | |
Welle 27-111 | R32/51 | |
Welle 42-160 | R48/57 | |
Welle 55-177 | R48/57 | |
Metecno Bausysteme GmbH | G4 | W15/20 |
H-Wall 8P | R24/40 | |
Hipertec Roof | W15/20 | |
Hipertec Roof Sound | W15/20 | |
Montana Bausysteme AG | MTD TL | W23/34 |
SP 18/76 | R24/40 | |
SP 20/154 | W35/28 | |
SP 26/143 | W36/40 | |
SP 27/111 | R32/51 | |
SP 30/221 | W36/40 | |
SP 35/207 | W36/40 | |
SP 40/183 | W17/40 | |
SP 41/193,5 | W36/40 | |
SP 42/160 | R48/57 | |
SP 44/333 S | W38/30 | |
SP 44/333 | W24/30 | |
SP 45/150 | W36/40 | |
SP 59/225 | W23/34 | |
SP 80/277 | W17/40 | |
SP 105/345 | W36/40 | |
SP 111/310 | W17/40 | |
SP 135/310 | W36/40 | |
SP 153/280 | W17/40 | |
SP 160/250 | W17/40 | |
Münker Metallprofile GmbH | M 18.1/76 | R24/40 |
M 18/76 | R24/40 | |
M 20/210 | W36/40 | |
M 27.1/111 | R32/51 | |
M 27/111 | R32/51 | |
M 35.1/207 | W48/33 | |
M 35/207 | W36/40 | |
M 40.1/183 | W33/37 | |
M 40/183 | W17/40 | |
M 40KD/333 | W30/23 | |
M 50/250 | W32/54 | |
M 85/280 | W36/40 | |
M 100/275 | W17/40 | |
M 135.1/310 | W36/40 | |
M 150/280 | W36/40 | |
M 160/250 | W17/40 | |
O-Metall | 20,125/8 | W33/37 |
20,156/7 | W40/26 | |
25,268/4 | W38/30 | |
25,280/3 | W17/40 | |
30,153/7 | W27/25 | |
30,200/5 | W30/23 | |
30,207/5 | W36/40 | |
35,250/4 | W33/37 | |
39,333/3 | W35/28 | |
40,183/5 | W17/40 | |
40,250/4 | W27/25 | |
45,150/6 | W27/25 | |
45,333/3 | W30/23 | |
50,250/4 | W32/54 | |
DP | W27/25 | |
DP-F | W27/25 | |
Welle 18,76 | R24/40 | |
Welle 27,111 | R32/51 | |
Welle 42,160 | R48/57 | |
Welle 55,177 | R48/57 | |
PROGE Profilverkauf Gehrmann GmbH | 19/105 | W48/33 |
20/125 | W33/37 | |
20/154 | W35/28 | |
26/143 | W36/40 | |
30/207 | W48/33 | |
30/220 | W36/40 | |
30KD | W36/40 | |
35,1/207 | W48/33 | |
35/207 | W36/40 | |
39/333 | W30/23 | |
40,1/183 | W33/37 | |
40/183 | W17/40 | |
41/193,5 | W33/37 | |
45/150 | W36/40 | |
45/333 | W24/30 | |
45KD-S | W30/23 | |
50/250 | W32/54 | |
58KD | W32/54 | |
59/225 | W23/34 | |
70/200 | W32/54 | |
80/277 | W17/40 | |
85/280 | W36/40 | |
89/305 | W36/40 | |
100/275 | W17/40 | |
105/345 | W17/40 | |
106/250 | W17/40 | |
Welle 18/76 | R24/40 | |
Welle 27/111 | R32/51 | |
Welle 42/160 | R48/57 | |
Welle 55/177 | R48/57 | |
Pflaum & Söhne Bausysteme GmbH | 32/207 B | W48/33 |
32/207 T | W48/33 | |
85/280 T | W36/40 | |
1001 TS | W27/25 | |
Plannja GmbH | Plannja 19 | W40/26 |
Plannja 20-75 | W30/23 | |
Plannja 35 | W36/40 | |
Plannja 45/45R/45F | W36/40 | |
Sinus 18 | R24/40 | |
Sinus 51 | R48/57 | |
Romakowski GmbH & Co. KG | Type D | W15/25 |
Type Duo | W15/25 | |
Ruukki Construction | SP2C PIR | W36/40 |
SPC W | W36/40 | |
S.A.B. Profil GmbH | SAB 18/988 | R24/40 |
SAB 18/1064 | R24/40 | |
SAB 19/1050 | W48/33 | |
SAB 19KD/1050-S | W40/26 | |
SAB 27/1000 | R24/40 | |
SAB 30KD/1050 S | W36/40 | |
SAB 35R/1035 | W36/40 | |
SAB 40R/915 | W17/40 | |
SAB 42/960 | R48/57 | |
SAB 45KD/1000 | W24/30 | |
SAB 45KD/1000-S | W30/23 | |
SAB 50R/1000 | W32/54 | |
SAB 58KD/945-S | W32/54 | |
SAB 70R/800 | W32/54 | |
SAB 85R/1120 | W36/40 | |
SAB 89 R/915 | W36/40 | |
SAB 100R/825 | W17/40 | |
SAB D 65-75-95-115-135 | W33/37 | |
SAB W 100-120-SL | R24/40 | |
S.A.M. Bausysteme UG | ST 35-207 | W36/40 |
SW 18-76 | R24/40 | |
SIEGMETALL | S 18/76 | R24/40 |
S 35/207 | W48/33 | |
S 75/305 | W36/40 | |
S17/136 | W40/26 | |
Salzgitter Bauelemente | PS 35/207 | W36/40 |
PS 40/183 | W17/40 | |
PS 50/250 | W32/54 | |
PS 85/280 | W36/40 | |
PS 100/275 | W17/40 | |
SIP D | W36/40 | |
Trimo DE GmbH | SNV | W27/25 |
Wurzer Profiliertechnik GmbH | 20/125 | W33/37 |
WU 18/76 | R24/40 | |
WU 27/111 | R32/51 | |
WU 30/200 | W35/20 | |
WU 30D/207 | W48/33 | |
WU 35/207 | W36/40 | |
WU 40/183 | W17/40 | |
WU 45/333 | W30/23 | |
WU 50/250 | W32/54 | |
WU 55/177 | R48/57 |
Fiches de données de sécurité(X)
Données CAD (accessible seulement après la connexion)
Matière | Alliage d'aluminium, ALMG3 |
Finition | Brut |
Matière du joint | EPDM (Caoutchouc éthylène-propylène-diène-terpolymère) |
Couleur | Couleur alu |
Rayon | 48 mm |
Largeur (b1) | 57 mm |
Longueur (l1) | 45 mm |
Diamètre du trou (d1) | 7,3 mm |
Convient pour profil de toit | Tôle ondulée Aluform 55/177 |
Conforme à la norme RoHS | Oui |