SC Speedcut universal end mill, long, four blade, variable helix DIN 6527L, HB shank
End mill SC DIN6527L Z4 2xD 35-38° TiAlN-S HB
ENDMIL-SP-DIN6527L-UV-SC-TNS-HB-D16
Register now and access more than 125,000 products
Datasheets(X)
Product code | 7717 |
Material to be processed | Steel, Cast metal, Stainless steel, Titanium, Hard and tough material, Copper, Brass, Aluminium |
Diameter (d1) | 16 mm |
Shank diameter (d2) | 16 mm |
Standards | DIN 6527 |
Construction length | Long |
Shank style | Cylindrical DIN 6535-HB |
Cutting material | SC |
Surface | TiAlN-S |
Coolant supply | External |
Twist angle | 35-38° |
Length (l1) | 92 mm |
Cutting edge length (l2) | 32 mm |
Number of cutting edges (Z) | 4 PCS |
Corner chamfer | 0.35 mm |
Tolerance of cutting edge diameter | h10 |
Tolerance of shank diameter | h6 |
Material of sub-group | General structural steels, Non-alloyed tempering steels < 1000 N/mm², Alloyed tempering steels, Nitriding steels < 1300 N/mm², Grey cast iron, Malleable cast iron, Stainless steels < 850 N/mm², Stainless steels > 850 N/mm², Titanium, Titanium alloys, Steels > 45 HRC, Copper, Brass, Aluminium |
Key | ||
L = air | ae = 0.1xd1 | |
E = emulsion | ||
vc = cutting speed [m/min] | ||
fz = feed per tooth [mm/t] | ap = 1.5xd1 | |
ae = cutting thickness (radial) | ||
ap = cutting thickness (axial) | ||
The cutting speeds listed refer to all tool types according to DIN 6527K or DIN6527L. For XL Series end mills, it is recommended to reduce the cutting speed by 30 %. |
Cutting values for finishing contour | ||||||||
For dia. 10 to dia. 20 | ||||||||
Material designation | Tensile strength | Cooling | vc | fz | ||||
Dia. 10 | Dia. 12 | Dia. 14 | Dia. 16 | Dia. 20 | ||||
General structural steels | < 500 N/mm² | L + E | 300 | 0,050 | 0,065 | 0,070 | 0,080 | 0,100 |
500-850 N/mm² | L + E | 235 | 0,050 | 0,065 | 0,070 | 0,075 | 0,090 | |
Carbon steels | < 850 N/mm² | L + E | 235 | 0,050 | 0,060 | 0,065 | 0,075 | 0,090 |
850-1000 N/mm² | L + E | 230 | 0,045 | 0,050 | 0,055 | 0,065 | 0,080 | |
Unalloyed heat-treated steels | < 700 N/mm² | L + E | 260 | 0,050 | 0,065 | 0,070 | 0,075 | 0,090 |
700-850 N/mm² | L + E | 235 | 0,045 | 0,060 | 0,065 | 0,075 | 0,090 | |
850-1000 N/mm² | L + E | 230 | 0,045 | 0,050 | 0,055 | 0,065 | 0,080 | |
Alloyed heat-treated steels | 850-1000 N/mm² | L + E | 220 | 0,045 | 0,050 | 0,055 | 0,065 | 0,080 |
1000-1200 N/mm² | L + E | 190 | 0,040 | 0,050 | 0,055 | 0,060 | 0,075 | |
Unalloyed case-hardening steels | < 750 N/mm² | L + E | 300 | 0,050 | 0,065 | 0,070 | 0,080 | 0,100 |
Alloyed case-hardening steels | < 1000 N/mm² | L + E | 230 | 0,045 | 0,050 | 0,055 | 0,065 | 0,080 |
1000-1200 N/mm² | L + E | 190 | 0,040 | 0,050 | 0,055 | 0,060 | 0,075 | |
Nitriding steels | < 1000 N/mm² | L + E | 230 | 0,045 | 0,050 | 0,055 | 0,065 | 0,080 |
1000-1200 N/mm² | L + E | 190 | 0,040 | 0,050 | 0,055 | 0,060 | 0,075 | |
Tool steels | < 850 N/mm² | L + E | 240 | 0,045 | 0,050 | 0,055 | 0,065 | 0,080 |
850-1100 N/mm² | L + E | 230 | 0,040 | 0,050 | 0,055 | 0,060 | 0,075 | |
High-speed steels | 850-1200 N/mm² | L + E | 130 | 0,040 | 0,050 | 0,055 | 0,060 | 0,075 |
Spring steels | < 1200 N/mm² | L + E | 130 | 0,040 | 0,050 | 0,055 | 0,060 | 0,075 |
Stainless steels, sulphurated | < 700 N/mm² | E | 160 | 0,045 | 0,055 | 0,060 | 0,065 | 0,080 |
Stainless steels, austenitic | < 700 N/mm² | E | 140 | 0,040 | 0,050 | 0,055 | 0,060 | 0,075 |
< 850 N/mm² | E | 130 | 0,040 | 0,050 | 0,055 | 0,060 | 0,075 | |
Stainless steels, martensitic | < 1100 N/mm² | E | 115 | 0,040 | 0,050 | 0,055 | 0,060 | 0,075 |
Special alloys | < 1200 N/mm² | E | 90 | 0,040 | 0,045 | 0,050 | 0,055 | 0,065 |
Titanium, titanium alloys | < 850 N/mm² | E | 90 | 0,040 | 0,050 | 0,055 | 0,060 | 0,075 |
Cast iron | < 180 HB | - | 205 | 0,065 | 0,080 | 0,085 | 0,095 | 0,115 |
< 180 HB | - | 130 | 0,060 | 0,075 | 0,080 | 0,090 | 0,110 | |
Nodular graphite, malleable iron | < 180 HB | - | 160 | 0,065 | 0,080 | 0,085 | 0,095 | 0,115 |
> 260 HB | E | 130 | 0,060 | 0,075 | 0,080 | 0,090 | 0,110 |
Cutting values for roughing contour | |||||||||
For dia. 10 to dia. 20 | |||||||||
Material designation | Tensile strength | Cooling | vc | fz | |||||
Dia. 10 | Dia. 12 | Dia. 14 | Dia. 16 | Dia. 20 | Dia. 25 | ||||
General structural steels | < 500 N/mm² | L + E | 235 | 0,065 | 0,080 | 0,085 | 0,095 | 0,115 | 0,130 |
500-850 N/mm² | L + E | 190 | 0,060 | 0,075 | 0,080 | 0,090 | 0,105 | 0,120 | |
Carbon steels | < 850 N/mm² | L + E | 190 | 0,060 | 0,070 | 0,080 | 0,090 | 0,105 | 0,120 |
850-1000 N/mm² | L + E | 180 | 0,055 | 0,065 | 0,070 | 0,080 | 0,100 | 0,115 | |
Unalloyed heat-treated steels | < 700 N/mm² | L + E | 185 | 0,065 | 0,080 | 0,085 | 0,095 | 0,115 | 0,130 |
700-850 N/mm² | L + E | 185 | 0,060 | 0,075 | 0,080 | 0,090 | 0,105 | 0,120 | |
850-1000 N/mm² | L + E | 185 | 0,055 | 0,065 | 0,070 | 0,080 | 0,100 | 0,115 | |
Alloyed heat-treated steels | 850-1000 N/mm² | L + E | 180 | 0,055 | 0,060 | 0,070 | 0,080 | 0,100 | 0,115 |
1000-1200 N/mm² | L + E | 155 | 0,050 | 0,055 | 0,060 | 0,060 | 0,080 | 0,095 | |
Unalloyed case-hardening steels | < 750 N/mm² | L + E | 235 | 0,065 | 0,080 | 0,085 | 0,950 | 0,115 | 0,130 |
Alloyed case-hardening steels | < 1000 N/mm² | L + E | 180 | 0,055 | 0,065 | 0,070 | 0,080 | 0,100 | 0,115 |
1000-1200 N/mm² | L + E | 155 | 0,050 | 0,060 | 0,065 | 0,070 | 0,080 | 0,105 | |
Nitriding steels | < 1000 N/mm² | L + E | 180 | 0,055 | 0,065 | 0,070 | 0,080 | 0,100 | 0,115 |
1000-1200 N/mm² | L + E | 155 | 0,045 | 0,050 | 0,055 | 0,060 | 0,080 | 0,095 | |
Tool steels | < 850 N/mm² | L + E | 190 | 0,055 | 0,065 | 0,070 | 0,080 | 0,100 | 0,115 |
850-1100 N/mm² | L + E | 180 | 0,050 | 0,060 | 0,065 | 0,070 | 0,090 | 0,105 | |
High-speed steels | 850-1200 N/mm² | L + E | 105 | 0,050 | 0,060 | 0,065 | 0,070 | 0,090 | 0,105 |
Spring steels | < 1200 N/mm² | L + E | 105 | 0,040 | 0,045 | 0,050 | 0,050 | 0,070 | 0,080 |
Stainless steels, sulphurated | < 700 N/mm² | E | 130 | 0,055 | 0,065 | 0,070 | 0,080 | 0,090 | 0,105 |
Stainless steels, austenitic | < 700 N/mm² | E | 120 | 0,050 | 0,060 | 0,065 | 0,070 | 0,080 | 0,095 |
< 850 N/mm² | E | 105 | 0,050 | 0,060 | 0,065 | 0,070 | 0,080 | 0,095 | |
Stainless steels, martensitic | < 1100 N/mm² | E | 90 | 0,050 | 0,060 | 0,065 | 0,070 | 0,080 | 0,095 |
Special alloys | < 1200 N/mm² | E | 70 | 0,045 | 0,050 | 0,055 | 0,065 | 0,080 | 0,095 |
Titanium, titanium alloys | < 850 N/mm² | E | 70 | 0,050 | 0,060 | 0,065 | 0,070 | 0,090 | 0,105 |
Cast iron | < 180 HB | - | 160 | 0,075 | 0,090 | 0,100 | 0,110 | 0,130 | 0,140 |
< 180 HB | - | 130 | 0,060 | 0,065 | 0,070 | 0,080 | 0,100 | 0,130 | |
Nodular graphite, malleable iron | < 180 HB | - | 130 | 0,060 | 0,065 | 0,070 | 0,080 | 0,100 | 0,130 |
> 260 HB | E | 105 | 0,060 | 0,065 | 0,070 | 0,080 | 0,100 | 0,125 |
Cutting values for roughing contour | ||||||||
For dia. 3 to dia. 8 | ||||||||
Material designation | Tensile strength | Cooling | vc | fz | ||||
Dia. 3 | Dia. 4 | Dia. 5 | Dia. 6 | Dia. 8 | ||||
General structural steels | < 500 N/mm² | L + E | 235 | 0,020 | 0,025 | 0,035 | 0,040 | 0,050 |
500-850 N/mm² | L + E | 190 | 0,018 | 0,025 | 0,030 | 0,035 | 0,050 | |
Carbon steels | < 850 N/mm² | L + E | 190 | 0,018 | 0,025 | 0,030 | 0,035 | 0,050 |
850-1000 N/mm² | L + E | 180 | 0,015 | 0,020 | 0,025 | 0,030 | 0,040 | |
Unalloyed heat-treated steels | < 700 N/mm² | L + E | 185 | 0,020 | 0,026 | 0,035 | 0,040 | 0,050 |
700-850 N/mm² | L + E | 185 | 0,018 | 0,025 | 0,030 | 0,035 | 0,050 | |
850-1000 N/mm² | L + E | 185 | 0,015 | 0,020 | 0,025 | 0,030 | 0,040 | |
Alloyed heat-treated steels | 850-1000 N/mm² | L + E | 180 | 0,015 | 0,020 | 0,025 | 0,030 | 0,040 |
1000-1200 N/mm² | L + E | 155 | 0,015 | 0,020 | 0,025 | 0,030 | 0,040 | |
Unalloyed case-hardening steels | < 750 N/mm² | L + E | 235 | 0,020 | 0,026 | 0,035 | 0,040 | 0,050 |
Alloyed case-hardening steels | < 1000 N/mm² | L + E | 180 | 0,015 | 0,020 | 0,025 | 0,030 | 0,040 |
1000-1200 N/mm² | L + E | 155 | 0,015 | 0,020 | 0,025 | 0,030 | 0,040 | |
Nitriding steels | < 1000 N/mm² | L + E | 180 | 0,015 | 0,020 | 0,025 | 0,030 | 0,040 |
1000-1200 N/mm² | L + E | 155 | 0,015 | 0,020 | 0,025 | 0,030 | 0,035 | |
Tool steels | < 850 N/mm² | L + E | 190 | 0,020 | 0,020 | 0,025 | 0,030 | 0,040 |
850-1100 N/mm² | L + E | 180 | 0,015 | 0,018 | 0,022 | 0,025 | 0,035 | |
High-speed steels | 850-1200 N/mm² | L + E | 105 | 0,015 | 0,020 | 0,025 | 0,030 | 0,040 |
Spring steels | < 1200 N/mm² | L + E | 105 | 0,012 | 0,015 | 0,020 | 0,025 | 0,030 |
Stainless steels, sulphurated | < 700 N/mm² | E | 130 | 0,015 | 0,020 | 0,025 | 0,030 | 0,040 |
Stainless steels, austenitic | < 700 N/mm² | E | 120 | 0,015 | 0,020 | 0,025 | 0,030 | 0,040 |
< 850 N/mm² | E | 105 | 0,015 | 0,020 | 0,025 | 0,030 | 0,040 | |
Stainless steels, martensitic | < 1100 N/mm² | E | 90 | 0,015 | 0,020 | 0,025 | 0,030 | 0,040 |
Special alloys | < 1200 N/mm² | E | 70 | 0,012 | 0,015 | 0,020 | 0,025 | 0,035 |
Titanium, titanium alloys | < 850 N/mm² | E | 70 | 0,015 | 0,020 | 0,025 | 0,030 | 0,040 |
Cast iron | < 180 HB | - | 160 | 0,018 | 0,023 | 0,030 | 0,040 | 0,050 |
< 180 HB | - | 130 | 0,018 | 0,025 | 0,030 | 0,035 | 0,040 | |
Nodular graphite, malleable iron | < 180 HB | - | 130 | 0,018 | 0,025 | 0,030 | 0,035 | 0,040 |
> 260 HB | E | 105 | 0,018 | 0,025 | 0,030 | 0,035 | 0,040 |
Cutting values for finishing contour | ||||||||
For dia. 3 to dia. 8 | ||||||||
Material designation | Tensile strength | Cooling | vc | fz | ||||
Dia. 3 | Dia. 4 | Dia. 5 | Dia. 6 | Dia. 8 | ||||
General structural steels | < 500 N/mm² | L + E | 300 | 0,015 | 0,020 | 0,025 | 0,030 | 0,040 |
500-850 N/mm² | L + E | 235 | 0,015 | 0,020 | 0,025 | 0,030 | 0,040 | |
Carbon steels | < 850 N/mm² | L + E | 235 | 0,015 | 0,020 | 0,025 | 0,030 | 0,040 |
850-1000 N/mm² | L + E | 230 | 0,012 | 0,015 | 0,020 | 0,025 | 0,035 | |
Unalloyed heat-treated steels | < 700 N/mm² | L + E | 260 | 0,015 | 0,020 | 0,025 | 0,030 | 0,040 |
700-850 N/mm² | L + E | 235 | 0,015 | 0,020 | 0,025 | 0,030 | 0,040 | |
850-1000 N/mm² | L + E | 230 | 0,012 | 0,015 | 0,020 | 0,025 | 0,035 | |
Alloyed heat-treated steels | 850-1000 N/mm² | L + E | 220 | 0,012 | 0,015 | 0,020 | 0,025 | 0,035 |
1000-1200 N/mm² | L + E | 190 | 0,010 | 0,130 | 0,016 | 0,020 | 0,030 | |
Unalloyed case-hardening steels | < 750 N/mm² | L + E | 300 | 0,015 | 0,020 | 0,025 | 0,030 | 0,040 |
Alloyed case-hardening steels | < 1000 N/mm² | L + E | 230 | 0,012 | 0,015 | 0,020 | 0,025 | 0,035 |
1000-1200 N/mm² | L + E | 190 | 0,010 | 0,013 | 0,016 | 0,020 | 0,030 | |
Nitriding steels | < 1000 N/mm² | L + E | 230 | 0,012 | 0,015 | 0,020 | 0,025 | 0,035 |
1000-1200 N/mm² | L + E | 190 | 0,010 | 0,013 | 0,016 | 0,020 | 0,030 | |
Tool steels | < 850 N/mm² | L + E | 240 | 0,012 | 0,015 | 0,020 | 0,025 | 0,035 |
850-1100 N/mm² | L + E | 230 | 0,010 | 0,013 | 0,016 | 0,020 | 0,030 | |
High-speed steels | 850-1200 N/mm² | L + E | 130 | 0,010 | 0,013 | 0,016 | 0,020 | 0,030 |
Spring steels | < 1200 N/mm² | L + E | 130 | 0,010 | 0,013 | 0,016 | 0,020 | 0,030 |
Stainless steels, sulphurated | < 700 N/mm² | E | 160 | 0,012 | 0,015 | 0,020 | 0,025 | 0,035 |
Stainless steels, austenitic | < 700 N/mm² | E | 140 | 0,010 | 0,013 | 0,016 | 0,020 | 0,030 |
< 850 N/mm² | E | 130 | 0,010 | 0,013 | 0,016 | 0,020 | 0,030 | |
Stainless steels, martensitic | < 1100 N/mm² | E | 115 | 0,010 | 0,013 | 0,016 | 0,020 | 0,030 |
Special alloys | < 1200 N/mm² | E | 90 | 0,012 | 0,015 | 0,020 | 0,025 | 0,030 |
Titanium, titanium alloys | < 850 N/mm² | E | 90 | 0,010 | 0,013 | 0,016 | 0,020 | 0,030 |
Cast iron | < 180 HB | - | 205 | 0,015 | 0,020 | 0,030 | 0,040 | 0,050 |
< 180 HB | - | 130 | 0,015 | 0,018 | 0,028 | 0,035 | 0,045 | |
Nodular graphite, malleable iron | < 180 HB | - | 160 | 0,015 | 0,020 | 0,030 | 0,040 | 0,050 |
> 260 HB | E | 130 | 0,015 | 0,018 | 0,028 | 0,035 | 0,045 |
Key | ||
L = air | ae = 0.5xd1 | |
E = emulsion | ||
vc = cutting speed [m/min] | ||
fz = feed per tooth [mm/t] | ap = 1.0xd1 | |
ae = cutting thickness (radial) | ||
ap = cutting thickness (axial) | ||
The cutting speeds listed refer to all tool types according to DIN 6527K or DIN6527L. For XL Series end mills, it is recommended to reduce the cutting speed by 30 %. |
Cutting values for roughing groove | ||||||||
For dia. 3 to dia. 8 | ||||||||
Material designation | Tensile strength | Cooling | vc | fz | ||||
Dia. 3 | Dia. 4 | Dia. 5 | Dia. 6 | Dia. 8 | ||||
General structural steels | < 500 N/mm² | L + E | 210 | 0,018 | 0,023 | 0,032 | 0,036 | 0,045 |
500-850 N/mm² | L + E | 170 | 0,016 | 0,023 | 0,027 | 0,032 | 0,045 | |
Carbon steels | < 850 N/mm² | L + E | 170 | 0,016 | 0,023 | 0,027 | 0,032 | 0,045 |
850-1000 N/mm² | L + E | 160 | 0,014 | 0,018 | 0,023 | 0,027 | 0,036 | |
Unalloyed heat-treated steels | < 700 N/mm² | L + E | 165 | 0,018 | 0,023 | 0,032 | 0,036 | 0,045 |
700-850 N/mm² | L + E | 165 | 0,016 | 0,023 | 0,027 | 0,032 | 0,045 | |
850-1000 N/mm² | L + E | 165 | 0,014 | 0,018 | 0,023 | 0,027 | 0,036 | |
Alloyed heat-treated steels | 850-1000 N/mm² | L + E | 160 | 0,014 | 0,018 | 0,023 | 0,027 | 0,036 |
1000-1200 N/mm² | L + E | 140 | 0,014 | 0,018 | 0,023 | 0,027 | 0,036 | |
Unalloyed case-hardening steels | < 750 N/mm² | L + E | 210 | 0,018 | 0,023 | 0,032 | 0,036 | 0,045 |
Alloyed case-hardening steels | < 1000 N/mm² | L + E | 160 | 0,014 | 0,018 | 0,023 | 0,027 | 0,036 |
1000-1200 N/mm² | L + E | 140 | 0,014 | 0,018 | 0,023 | 0,027 | 0,036 | |
Nitriding steels | < 1000 N/mm² | L + E | 160 | 0,014 | 0,018 | 0,023 | 0,027 | 0,036 |
1000-1200 N/mm² | L + E | 140 | 0,014 | 0,018 | 0,023 | 0,027 | 0,032 | |
Tool steels | < 850 N/mm² | L + E | 170 | 0,018 | 0,018 | 0,023 | 0,027 | 0,036 |
850-1100 N/mm² | L + E | 160 | 0,014 | 0,016 | 0,020 | 0,023 | 0,032 | |
High-speed steels | 850-1200 N/mm² | L + E | 95 | 0,014 | 0,018 | 0,023 | 0,027 | 0,036 |
Spring steels | < 1200 N/mm² | L + E | 95 | 0,011 | 0,014 | 0,018 | 0,023 | 0,027 |
Stainless steels, sulphurated | < 700 N/mm² | E | 115 | 0,014 | 0,018 | 0,023 | 0,027 | 0,036 |
Stainless steels, austenitic | < 700 N/mm² | E | 110 | 0,014 | 0,018 | 0,023 | 0,027 | 0,036 |
< 850 N/mm² | E | 95 | 0,014 | 0,018 | 0,023 | 0,027 | 0,036 | |
Stainless steels, martensitic | < 1100 N/mm² | E | 80 | 0,014 | 0,018 | 0,023 | 0,027 | 0,036 |
Special alloys | < 1200 N/mm² | E | 65 | 0,011 | 0,014 | 0,018 | 0,023 | 0,032 |
Titanium, titanium alloys | < 850 N/mm² | E | 65 | 0,014 | 0,018 | 0,023 | 0,027 | 0,036 |
Cast iron | < 180 HB | - | 145 | 0,016 | 0,021 | 0,027 | 0,036 | 0,045 |
< 180 HB | - | 115 | 0,016 | 0,023 | 0,027 | 0,032 | 0,036 | |
Nodular graphite, malleable iron | < 180 HB | - | 115 | 0,016 | 0,023 | 0,027 | 0,032 | 0,036 |
> 260 HB | E | 95 | 0,016 | 0,023 | 0,027 | 0,032 | 0,036 |
Key | ||
L = air | ae = 1xd1 | |
E = emulsion | ||
vc = cutting speed [m/min] | ||
fz = feed per tooth [mm/t] | ap = 1xd1 | |
ae = cutting thickness (radial) | ||
ap = cutting thickness (axial) | ||
The suggested cutting values are reference values and must be adapted to the respective conditions. |
Cutting values for roughing groove | ||||||||
For dia. 10 to dia. 20 | ||||||||
Material designation | Tensile strength | Cooling | vc | fz | ||||
Dia. 10 | Dia. 12 | Dia. 14 | Dia. 16 | Dia. 20 | ||||
General structural steels | < 500 N/mm² | L + E | 210 | 0,059 | 0,072 | 0,079 | 0,086 | 0,104 |
500-850 N/mm² | L + E | 170 | 0,054 | 0,068 | 0,075 | 0,081 | 0,095 | |
Carbon steels | < 850 N/mm² | L + E | 170 | 0,054 | 0,063 | 0,072 | 0,081 | 0,095 |
850-1000 N/mm² | L + E | 160 | 0,050 | 0,059 | 0,066 | 0,072 | 0,090 | |
Unalloyed heat-treated steels | < 700 N/mm² | L + E | 165 | 0,059 | 0,072 | 0,079 | 0,086 | 0,104 |
700-850 N/mm² | L + E | 165 | 0,054 | 0,068 | 0,075 | 0,081 | 0,095 | |
850-1000 N/mm² | L + E | 165 | 0,050 | 0,059 | 0,066 | 0,072 | 0,090 | |
Alloyed heat-treated steels | 850-1000 N/mm² | L + E | 160 | 0,050 | 0,054 | 0,063 | 0,072 | 0,090 |
1000-1200 N/mm² | L + E | 140 | 0,045 | 0,050 | 0,052 | 0,054 | 0,072 | |
Unalloyed case-hardening steels | < 750 N/mm² | L + E | 210 | 0,059 | 0,072 | 0,464 | 0,855 | 0,104 |
Alloyed case-hardening steels | < 1000 N/mm² | L + E | 160 | 0,050 | 0,059 | 0,066 | 0,072 | 0,090 |
1000-1200 N/mm² | L + E | 140 | 0,045 | 0,054 | 0,059 | 0,063 | 0,072 | |
Nitriding steels | < 1000 N/mm² | L + E | 160 | 0,050 | 0,059 | 0,066 | 0,072 | 0,090 |
1000-1200 N/mm² | L + E | 140 | 0,041 | 0,045 | 0,050 | 0,054 | 0,072 | |
Tool steels | < 850 N/mm² | L + E | 170 | 0,050 | 0,059 | 0,066 | 0,072 | 0,090 |
850-1100 N/mm² | L + E | 160 | 0,045 | 0,054 | 0,059 | 0,063 | 0,081 | |
High-speed steels | 850-1200 N/mm² | L + E | 95 | 0,045 | 0,054 | 0,059 | 0,063 | 0,081 |
Spring steels | < 1200 N/mm² | L + E | 95 | 0,036 | 0,041 | 0,043 | 0,045 | 0,630 |
Stainless steels, sulphurated | < 700 N/mm² | E | 115 | 0,050 | 0,059 | 0,066 | 0,072 | 0,081 |
Stainless steels, austenitic | < 700 N/mm² | E | 110 | 0,045 | 0,054 | 0,059 | 0,063 | 0,072 |
< 850 N/mm² | E | 95 | 0,045 | 0,054 | 0,059 | 0,063 | 0,072 | |
Stainless steels, martensitic | < 1100 N/mm² | E | 80 | 0,045 | 0,054 | 0,059 | 0,063 | 0,072 |
Special alloys | < 1200 N/mm² | E | 65 | 0,041 | 0,045 | 0,052 | 0,059 | 0,072 |
Titanium, titanium alloys | < 850 N/mm² | E | 65 | 0,045 | 0,054 | 0,059 | 0,063 | 0,081 |
Cast iron | < 180 HB | - | 145 | 0,068 | 0,081 | 0,090 | 0,099 | 0,117 |
< 180 HB | - | 115 | 0,054 | 0,059 | 0,066 | 0,072 | 0,090 | |
Nodular graphite, malleable iron | < 180 HB | - | 115 | 0,054 | 0,059 | 0,066 | 0,072 | 0,090 |
> 260 HB | E | 95 | 0,054 | 0,059 | 0,066 | 0,072 | 0,090 |