Welcome to Würth Aerospace Solutions For trade customers only

SC twist drill bit, internal cooling DIN 6537K

Twist drill SD DIN 6537K type N IC TiAlN-S Uni
DRL-TWST-DIN6537K-UV-IC-SC-TNS-HE-D1,3MM

Art.-no. 5443001382
EAN 4055375894507

Prices for customers after login
SC twist drill bit, internal cooling DIN 6537K

Art.-no. 5443001382

Prices for customers after login
Quantity
PU
x 1 pcs

Exclusively for trade customers

Register now and access more than 125,000 products

With internal cooling channels for universal applications. High robustness and universal application owing to straight main cutter. Special grinding ensures optimal chip breakage, high centring accuracy and low cutting forces.
Product information

Datasheets(X)

Certificates/ Documents

 | 

 | 

Product code

6717

Material to be processed

Steel, Cast metal, Stainless steel, Titanium, Copper, Brass, Aluminium

Standards

DIN 6537

Design

Short

Surface

TiAlN-S

Max. drilling depth (D)

3xD

Cutting material

SC

Number of guiding chamfers

2 PCS

Angle of the tip

140 Degree

Number of cutting edges

2 PCS

Coolant supply

Internal

Diameter (d1)

1.3 mm

Shank style

Cylindrical DIN 6535-HE

Length (l1)

45 mm

Chip flute length (l2)

7 mm

Tolerance of cutting edge diameter

h7

Shank diameter (d2)

4 mm

Tolerance of shank diameter

h6

Material of sub-group

General structural steels, Non-alloyed tempering steels < 1000 N/mm², Alloyed tempering steels < 1000 N/mm², Nitriding steels < 1300 N/mm², Grey cast iron, Malleable cast iron, Stainless steels < 850 N/mm², Stainless steels > 850 N/mm², Titanium, Copper, Brass, Aluminium

Legend
D = pneumatic
E = emulsion
vc = cutting speed [m/min]
f = feed [mm/r]
The suggested cutting values are reference values and must be adapted to the respective conditions.
Cutting values for solid carbide high-performance drill Speeddrill, 3xd1 and 5xd1 with internal cooling
For dia. 6 to dia. 16
Material designation Tensile strength Cooling vc f
Dia. 6 to dia. 8.9 Dia. 9 to dia. 11.9 Dia. 12 to dia. 16
General structural steels < 500 N/mm² E 125 0,22 0,28 0,34
500-850 N/mm² E 115 0,22 0,28 0,34
Carbon steels < 850 N/mm² E 115 0,22 0,28 0,34
850-1000 N/mm² E 115 0,22 0,28 0,34
Unalloyed heat-treated steels < 700 N/mm² E 115 0,21 0,27 0,32
700-850 N/mm² E 110 0,21 0,27 0,32
850-1000 N/mm² E 105 0,12 0,15 0,20
Alloyed heat-treated steels 850-1000 N/mm² E 110 0,12 0,15 0,20
1000-1200 N/mm² E 100 0,12 0,15 0,20
Unalloyed case-hardening steels < 750 N/mm² E 115 0,22 0,28 0,34
Alloyed case-hardening steels < 1000 N/mm² E 110 0,22 0,28 0,34
1000-1200 N/mm² E 85 0,21 0,27 0,32
Nitriding steels < 1000 N/mm² E 100 0,12 0,15 0,20
1000-1200 N/mm² E 95 0,12 0,15 0,20
Tool steels < 850 N/mm² E 80 0,12 0,15 0,20
850-1100 N/mm² E 65 0,12 0,15 0,20
1100-1400 N/mm² E 50 0,12 0,15 0,20
Wear-resistant constructional steel 1350 N/mm² E 40 0,12 0,15 0,20
1800 N/mm² E 30 0,12 0,15 0,20
Spring steels < 1200 N/mm² E 60 0,12 0,15 0,20
Stainless steels, sulphurated < 700 N/mm² E 60 0,12 0,15 0,20
Stainless steels, austenitic < 700 N/mm² E 55 0,12 0,15 0,20
< 850 N/mm² E 45 0,12 0,15 0,20
Stainless steels, martensitic < 1100 N/mm² E 40 0,12 0,15 0,20
Cast iron < 180 HB D/E 140 0,25 0,35 0,40
> 180 HB D/E 120 0,25 0,35 0,40
Nodular graphite, malleable iron > 180 HB E 120 0,18 0,23 0,30
> 260 HB E 110 0,18 0,23 0,30
Titanium, titanium alloys < 850 N/mm² E 40 0,08 0,12 0,16
Cutting values for solid carbide high-performance drill Speeddrill, 3xd1 and 5xd1 with internal cooling
For dia. 1/2 in-dia 3/8 in
Material designation Tensile strength Cooling vc f
Dia. 1/2 in Dia. 1/4 in Dia. 1/8 in Dia. 3/8 in
General structural steels < 500 N/mm² E 125 0,34 0,22 0,16 0,28
500-850 N/mm² E 115 0,34 0,22 0,16 0,28
Carbon steels < 850 N/mm² E 115 0,34 0,22 0,16 0,28
850-1000 N/mm² E 115 0,34 0,22 0,16 0,28
Unalloyed heat-treated steels < 700 N/mm² E 115 0,32 0,21 0,15 0,28
700-850 N/mm² E 110 0,32 0,21 0,15 0,28
850-1000 N/mm² E 105 0,20 0,12 0,08 0,28
Alloyed heat-treated steels 850-1000 N/mm² E 110 0,20 0,12 0,08 0,28
1000-1200 N/mm² E 100 0,20 0,12 0,08 0,28
Unalloyed case-hardening steels < 750 N/mm² E 115 0,34 0,22 0,16 0,28
Alloyed case-hardening steels < 1000 N/mm² E 110 0,34 0,22 0,16 0,28
1000-1200 N/mm² E 85 0,32 0,21 0,15 0,28
Nitriding steels < 1000 N/mm² E 100 0,20 0,12 0,08 0,28
1000-1200 N/mm² E 95 0,20 0,12 0,08 0,28
Tool steels < 850 N/mm² E 80 0,20 0,12 0,08 0,28
850-1100 N/mm² E 65 0,20 0,12 0,08 0,28
1100-1400 N/mm² E 50 0,20 0,12 0,08 0,28
Wear-resistant constructional steel 1350 N/mm² E 40 0,20 0,12 0,08 0,28
1800 N/mm² E 30 0,20 0,12 0,08 0,28
Spring steels < 1200 N/mm² E 60 0,20 0,12 0,08 0,28
Stainless steels, sulphurated < 700 N/mm² E 60 0,20 0,12 0,08 0,28
Stainless steels, austenitic < 700 N/mm² E 55 0,20 0,12 0,08 0,28
< 850 N/mm² E 45 0,20 0,12 0,08 0,28
Stainless steels, martensitic < 1100 N/mm² E 40 0,20 0,12 0,08 0,28
Cast iron < 180 HB D/E 140 0,40 0,25 0,20 0,28
> 180 HB D/E 120 0,40 0,25 0,20 0,28
Nodular graphite, malleable iron > 180 HB E 120 0,30 0,18 0,13 0,28
> 260 HB E 110 0,30 0,18 0,13 0,28
Titanium, titanium alloys < 850 N/mm² E 40 0,16 0,08 0,04 0,28
Cutting values for solid carbide high-performance drill Speeddrill, 3xd1 and 5xd1 with internal cooling
For dia. 1 to dia. 5.9
Material designation Tensile strength Cooling vc f
Dia. 1 to dia. 1.9 Dia. 2 to dia. 2.9 Dia. 3 to dia. 5.9
General structural steels < 500 N/mm² E 125 0,06 0,09 0,16
500-850 N/mm² E 115 0,06 0,09 0,16
Carbon steels < 850 N/mm² E 115 0,06 0,09 0,16
850-1000 N/mm² E 115 0,06 0,09 0,16
Unalloyed heat-treated steels < 700 N/mm² E 115 0,05 0,08 0,15
700-850 N/mm² E 110 0,05 0,08 0,15
850-1000 N/mm² E 105 0,03 0,05 0,08
Alloyed heat-treated steels 850-1000 N/mm² E 110 0,03 0,05 0,08
1000-1200 N/mm² E 100 0,03 0,05 0,08
Unalloyed case-hardening steels < 750 N/mm² E 115 0,06 0,09 0,16
Alloyed case-hardening steels < 1000 N/mm² E 110 0,06 0,09 0,16
1000-1200 N/mm² E 85 0,05 0,08 0,15
Nitriding steels < 1000 N/mm² E 100 0,03 0,05 0,08
1000-1200 N/mm² E 95 0,03 0,05 0,08
Tool steels < 850 N/mm² E 80 0,03 0,05 0,08
850-1100 N/mm² E 65 0,03 0,05 0,08
1100-1400 N/mm² E 50 0,03 0,05 0,08
Wear-resistant constructional steel 1350 N/mm² E 40 0,03 0,05 0,08
1800 N/mm² E 30 0,03 0,05 0,08
Spring steels < 1200 N/mm² E 60 0,03 0,05 0,08
Stainless steels, sulphurated < 700 N/mm² E 60 0,03 0,05 0,08
Stainless steels, austenitic < 700 N/mm² E 55 0,03 0,05 0,08
< 850 N/mm² E 45 0,03 0,05 0,08
Stainless steels, martensitic < 1100 N/mm² E 40 0,03 0,05 0,08
Cast iron < 180 HB D/E 140 0,08 0,13 0,20
> 180 HB D/E 120 0,08 0,13 0,20
Nodular graphite, malleable iron > 180 HB E 120 0,05 0,08 0,13
> 260 HB E 110 0,05 0,08 0,13
Titanium, titanium alloys < 850 N/mm² E 40 0,01 0,02 0,04
Cutting values for solid carbide high-performance drill Speeddrill, 3xd1 and 5xd1 with internal cooling
For dia. 3/16 in-dia. 7/16 in
Material designation Tensile strength Cooling vc f
Dia. 3/16 in Dia. 5/16 in Dia. 7/16 in
General structural steels < 500 N/mm² E 125 0,16 0,22 0,28
500-850 N/mm² E 115 0,16 0,22 0,28
Carbon steels < 850 N/mm² E 115 0,16 0,22 0,28
850-1000 N/mm² E 115 0,16 0,22 0,28
Unalloyed heat-treated steels < 700 N/mm² E 115 0,15 0,21 0,27
700-850 N/mm² E 110 0,15 0,21 0,27
850-1000 N/mm² E 105 0,08 0,12 0,15
Alloyed heat-treated steels 850-1000 N/mm² E 110 0,08 0,12 0,15
1000-1200 N/mm² E 100 0,08 0,12 0,15
Unalloyed case-hardening steels < 750 N/mm² E 115 0,16 0,22 0,28
Alloyed case-hardening steels < 1000 N/mm² E 110 0,16 0,22 0,28
1000-1200 N/mm² E 85 0,15 0,21 0,27
Nitriding steels < 1000 N/mm² E 100 0,08 0,12 0,15
1000-1200 N/mm² E 95 0,08 0,12 0,15
Tool steels < 850 N/mm² E 80 0,08 0,12 0,15
850-1100 N/mm² E 65 0,08 0,12 0,15
1100-1400 N/mm² E 50 0,08 0,12 0,15
Wear-resistant constructional steel 1350 N/mm² E 40 0,08 0,12 0,15
1800 N/mm² E 30 0,08 0,12 0,15
Spring steels < 1200 N/mm² E 60 0,08 0,12 0,15
Stainless steels, sulphurated < 700 N/mm² E 60 0,08 0,12 0,15
Stainless steels, austenitic < 700 N/mm² E 55 0,08 0,12 0,15
< 850 N/mm² E 45 0,08 0,12 0,15
Stainless steels, martensitic < 1100 N/mm² E 40 0,08 0,12 0,15
Cast iron < 180 HB D/E 140 0,20 0,25 0,35
> 180 HB D/E 120 0,20 0,25 0,35
Nodular graphite, malleable iron > 180 HB E 120 0,13 0,18 0,23
> 260 HB E 110 0,13 0,18 0,23
Titanium, titanium alloys < 850 N/mm² E 40 0,04 0,08 0,12

Art.-no.
Cust. Mat. No.

Hazardous Material

Product information

Datasheets()

Datasheets ()

CAD data  | 

Certificates/ Documents

 | 

 | 

Technical information