Shell end mills HSCo DIN 1880 type NF
Shell end mill HSCo DIN 1880 T6-8 30° type NF
SHELLENDMILL-DIN1880-HSCO-NF-D100,0MM
Art.-no. 5443601165
EAN 4055375881248
Individual price display after login
Exclusively for trade customers
Register now and access more than 125,000 products
Recommended for cutting high-strength, hard-to-machine materials up to 1,300 N/mm² and for titanium and titanium alloys.
Product information
Datasheets(X)
![]() | |
Product code | 3136 |
Diameter (d1 (js 16)) | 100 mm |
Height (b (k16)) | 50 mm |
Bore diameter (d2 (H7)) | 32 mm |
Number of cutting edges (Z) | 10 PCS |
Material to be processed | Steel, Cast metal, Stainless steel, Titanium, Copper, Brass, Plastic |
Standards | DIN 1880 |
Cutting material | HSCo |
Surface | Plain |
Twist angle | 30° |
Tool holding device | With crosswise and longitudinal slot DIN 138 |
Material of sub-group | General structural steels, Non-alloyed tempering steels < 1000 N/mm², Alloyed tempering steels < 1000 N/mm², Nitriding steels < 1300 N/mm², Grey cast iron, Malleable cast iron, Stainless steels < 850 N/mm², Stainless steels > 850 N/mm², Titanium, Titanium alloys, Copper, Brass, Plastics |
| Cutting values for contour roughing | ||||
| For dia. 40 to dia. 100 | ||||
| Material designation | Tensile strength | Cooling | vc | fz |
| Dia. 40 to dia. 100 | ||||
| General structural steels | < 500 N/mm² | E | 37 | 0,120 |
| 500-850 N/mm² | E | 30 | 0,106 | |
| Carbon steels | < 850 N/mm² | E | 34 | 0,106 |
| 850-1000 N/mm² | E | 26 | 0,106 | |
| Unalloyed hardened steels | < 700 N/mm² | E | 33 | 0,106 |
| 700-850 N/mm² | E | 30 | 0,106 | |
| 850-1000 N/mm² | E | 24 | 0,106 | |
| Alloyed hardened steels | 850-1000 N/mm² | E | 22 | 0,106 |
| 1,000-1,200 N/mm² | E | 18 | 0,120 | |
| Unalloyed case-hardening steels | < 750 N/mm² | E | 30 | 0,106 |
| Alloyed case-hardening steels | < 1000 N/mm² | E | 22 | 0,106 |
| 1,000-1,200 N/mm² | E | 18 | 0,120 | |
| Nitriding steels | < 1000 N/mm² | E | 22 | 0,106 |
| 1,000-1,200 N/mm² | E | 18 | 0,120 | |
| Tool steels | < 850 N/mm² | E | 26 | 0,106 |
| 850-1,100 N/mm² | E | 16 | 0,120 | |
| 1,100-1,400 N/mm² | E | 9 | 0,120 | |
| High-speed steels | 850-1,200 N/mm² | E | 8 | 0,120 |
| Wear-resistant constructional steel | 1,350 N/mm² | E | 9 | 0,120 |
| Spring steels | < 1,200 N/mm² | E | 8 | 0,120 |
| Sulphurated stainless steels | < 700 N/mm² | E | 24 | 0,106 |
| Austenitic stainless steels | < 700 N/mm² | E | 18 | 0,106 |
| < 850 N/mm² | E | 12 | 0,106 | |
| Martensitic stainless steels | < 1,100 N/mm² | E | 9 | 0,120 |
| Cast iron | < 180 HB | - | 34 | 0,106 |
| > 180 HB | - | 30 | 0,106 | |
| Spheroidal graphite, malleable iron | > 180 HB | - | 26 | 0,106 |
| > 260 HB | E | 18 | 0,106 | |
| Titanium, titanium alloys | < 850 N/mm² | E | 9 | 0,120 |
| Low-alloy copper | < 350 N/mm² | E | 73 | 0,188 |
| Short-chipping brass | < 600 N/mm² | - | 73 | 0,188 |
| Long-chipping brass | < 600 N/mm² | - | 49 | 0,188 |
| Short-chipping bronze | < 600 N/mm² | - | 49 | 0,188 |
| 650-850 N/mm² | - | 37 | 0,188 | |
| Long-chipping bronze | < 850 N/mm² | E | 30 | 0,188 |
| 850-1200 N/mm² | E | 18 | 0,204 | |
| Key | ||
| E = emulsion | ae = 0.5xd1 | |
| vc = cutting speed [m/min] | ||
| fz = feed per tooth [mm/t] | ap = 1xd1 | |
| ae = cutting thickness (radial) | ||
| ap = cutting thickness (axial) | ||
| The suggested cutting values are reference values and must be adapted to the respective conditions. | ||
