Solid carbide end mill Speedcut Inox, extra long XL, optional, four-lipped drill, uneven angle of twist gradient
End mill SC WN Z4 4xD/2xD 39-42° TiAlN-S HB
CTR-SC-SP-WN-EL-IX-TNS-HB-D12,0MM
Art.-no.
5443300815
EAN 4055375923900
Prices for customers after login
Exclusively for trade customers
Register now and access more than 125,000 products
Particularly suitable for machining austenitic stainless steels: Finishing, rough finishing and rough machining with one tool. Uneven angle of twist gradient produces smooth, low-vibration running and excellent surface quality. High cutting performance.
Product information
Datasheets(X)
Product code | 7767 |
Material to be processed | GRP |
Diameter (d1) | 12 mm |
Shank diameter (d2) | 12 mm |
Clearance diameter (d3) | 11.5 mm |
Standards | CS |
Construction length | Extra long |
Shank style | Cylindrical DIN 6535-HB |
Cutting material | SC |
Surface | TiAlN-S |
Coolant supply | External |
Twist angle | 39-42° |
Length (l1) | 95 mm |
Cutting edge length (l2) | 26 mm |
Clearance length (l3) | 50 mm |
Number of cutting edges (Z) | 4 PCS |
Corner chamfer | 0.25 mm |
Tolerance of cutting edge diameter | h10 |
Tolerance of shank diameter | h6 |
Material of sub-group | FRP |
Cutting values for finishing contour | ||||||||||
For dia. 5 - dia. 20 | ||||||||||
Material designation | Tensile strength | Cooling | vc | fz | ||||||
Dia. 5 | Dia. 6 | Dia. 8 | Dia. 10 | Dia. 12 | Dia. 16 | Dia. 20 | ||||
General structural steels | < 500 N/mm² | L + E | 300 | 0,025 | 0,030 | 0,040 | 0,050 | 0,065 | 0,080 | 0,100 |
500-850 N/mm² | L + E | 235 | 0,025 | 0,030 | 0,040 | 0,050 | 0,065 | 0,075 | 0,090 | |
Machining steels | < 850 N/mm² | L + E | 235 | 0,025 | 0,030 | 0,040 | 0,050 | 0,060 | 0,075 | 0,090 |
850-1000 N/mm² | L + E | 230 | 0,020 | 0,025 | 0,035 | 0,045 | 0,050 | 0,065 | 0,080 | |
Non-alloyed tempering steels | < 700 N/mm² | L + E | 260 | 0,025 | 0,030 | 0,040 | 0,050 | 0,065 | 0,075 | 0,090 |
700-850 N/mm² | L + E | 235 | 0,025 | 0,030 | 0,040 | 0,045 | 0,060 | 0,075 | 0,090 | |
850-1000 N/mm² | L + E | 230 | 0,020 | 0,025 | 0,035 | 0,045 | 0,050 | 0,065 | 0,080 | |
Alloyed tempering steels | 850-1000 N/mm² | L + E | 220 | 0,020 | 0,025 | 0,035 | 0,045 | 0,050 | 0,065 | 0,080 |
1000-1200 N/mm² | L + E | 190 | 0,016 | 0,020 | 0,030 | 0,040 | 0,050 | 0,060 | 0,075 | |
Non-alloyed case-hardening steels | < 750 N/mm² | L + E | 300 | 0,025 | 0,030 | 0,040 | 0,050 | 0,065 | 0,080 | 0,100 |
Alloyed case-hardening steels | < 1000 N/mm² | L + E | 230 | 0,020 | 0,025 | 0,035 | 0,045 | 0,050 | 0,065 | 0,080 |
1000-1200 N/mm² | L + E | 190 | 0,016 | 0,020 | 0,030 | 0,040 | 0,050 | 0,060 | 0,075 | |
Nitriding steels | < 1000 N/mm² | L + E | 230 | 0,020 | 0,025 | 0,035 | 0,045 | 0,050 | 0,065 | 0,080 |
1000-1200 N/mm² | L + E | 190 | 0,016 | 0,020 | 0,030 | 0,040 | 0,050 | 0,060 | 0,075 | |
Tool steels | < 850 N/mm² | L + E | 240 | 0,020 | 0,025 | 0,035 | 0,045 | 0,050 | 0,065 | 0,080 |
850-1100 N/mm² | L + E | 230 | 0,016 | 0,020 | 0,030 | 0,040 | 0,050 | 0,060 | 0,075 | |
High-speed steels | 850-1200 N/mm² | L + E | 130 | 0,016 | 0,020 | 0,030 | 0,040 | 0,050 | 0,060 | 0,075 |
Spring steels | < 1200 N/mm² | L + E | 130 | 0,016 | 0,020 | 0,030 | 0,040 | 0,050 | 0,060 | 0,075 |
Stainless steels, sulphurated | < 700 N/mm² | E | 160 | 0,020 | 0,025 | 0,035 | 0,045 | 0,055 | 0,065 | 0,080 |
Stainless steels, austenitic | < 700 N/mm² | E | 140 | 0,016 | 0,020 | 0,030 | 0,040 | 0,050 | 0,060 | 0,075 |
< 850 N/mm² | E | 130 | 0,016 | 0,020 | 0,030 | 0,040 | 0,050 | 0,060 | 0,075 | |
Stainless steels, martensitic | < 1100 N/mm² | E | 115 | 0,016 | 0,020 | 0,030 | 0,040 | 0,050 | 0,060 | 0,075 |
Special alloys | < 1200 N/mm² | E | 90 | 0,020 | 0,025 | 0,030 | 0,040 | 0,045 | 0,055 | 0,065 |
Titanium, titanium alloys | < 850 N/mm² | E | 90 | 0,016 | 0,020 | 0,030 | 0,040 | 0,050 | 0,060 | 0,075 |
Cast iron | < 180 HB | - | 205 | 0,030 | 0,040 | 0,050 | 0,065 | 0,080 | 0,095 | 0,115 |
< 180 HB | - | 130 | 0,028 | 0,035 | 0,045 | 0,060 | 0,075 | 0,090 | 0,110 | |
Spheroidal graphite, malleable iron | < 180 HB | - | 160 | 0,030 | 0,040 | 0,050 | 0,065 | 0,080 | 0,095 | 0,115 |
> 260 HB | E | 130 | 0,028 | 0,035 | 0,045 | 0,060 | 0,075 | 0,090 | 0,110 |
Legend | ||
L = air | ae = 0.5xd1 | |
E = emulsion | ||
vc = cutting speed [m/min] | ||
fz = feed per tooth [mm/z] | ap = 1.0xd1 | |
ae = cutting thickness (radial) | ||
ap = cutting thickness (axial) | ||
The cutting speeds listed refer to all tool types according to DIN 6527K or DIN6527L. For XL Series end mills, it is recommended to reduce the cutting speed by 30%. |
Legend | ||
L = air | ae = 0.1xd1 | |
E = emulsion | ||
vc = cutting speed [m/min] | ||
fz = feed per tooth [mm/z] | ap = 1.5xd1 | |
ae = cutting thickness (radial) | ||
ap = cutting thickness (axial) | ||
The cutting speeds listed refer to all tool types according to DIN 6527K or DIN6527L. For XL Series end mills, it is recommended to reduce the cutting speed by 30%. |
Cutting values for roughing groove | ||||||||||
For dia. 5 - dia. 20 | ||||||||||
Material designation | Tensile strength | Cooling | vc | fz | ||||||
Dia. 5 | Dia. 6 | Dia. 8 | Dia. 10 | Dia. 12 | Dia. 16 | Dia. 20 | ||||
General structural steels | < 500 N/mm² | L + E | 210 | 0,032 | 0,036 | 0,045 | 0,059 | 0,072 | 0,086 | 0,104 |
500-850 N/mm² | L + E | 170 | 0,027 | 0,032 | 0,045 | 0,054 | 0,068 | 0,081 | 0,095 | |
Machining steels | < 850 N/mm² | L + E | 170 | 0,027 | 0,032 | 0,045 | 0,054 | 0,063 | 0,081 | 0,095 |
850-1000 N/mm² | L + E | 160 | 0,023 | 0,027 | 0,036 | 0,050 | 0,059 | 0,072 | 0,090 | |
Non-alloyed tempering steels | < 700 N/mm² | L + E | 165 | 0,032 | 0,036 | 0,045 | 0,059 | 0,072 | 0,086 | 0,104 |
700-850 N/mm² | L + E | 165 | 0,027 | 0,032 | 0,045 | 0,054 | 0,068 | 0,081 | 0,095 | |
850-1000 N/mm² | L + E | 165 | 0,023 | 0,027 | 0,036 | 0,050 | 0,059 | 0,072 | 0,090 | |
Alloyed tempering steels | 850-1000 N/mm² | L + E | 160 | 0,023 | 0,027 | 0,036 | 0,050 | 0,054 | 0,072 | 0,090 |
1000-1200 N/mm² | L + E | 140 | 0,023 | 0,027 | 0,036 | 0,045 | 0,050 | 0,054 | 0,072 | |
Non-alloyed case-hardening steels | < 750 N/mm² | L + E | 210 | 0,032 | 0,036 | 0,045 | 0,059 | 0,072 | 0,855 | 0,104 |
Alloyed case-hardening steels | < 1000 N/mm² | L + E | 160 | 0,023 | 0,027 | 0,036 | 0,050 | 0,059 | 0,072 | 0,090 |
1000-1200 N/mm² | L + E | 140 | 0,023 | 0,027 | 0,036 | 0,045 | 0,054 | 0,063 | 0,072 | |
Nitriding steels | < 1000 N/mm² | L + E | 160 | 0,023 | 0,027 | 0,036 | 0,050 | 0,059 | 0,072 | 0,090 |
1000-1200 N/mm² | L + E | 140 | 0,023 | 0,027 | 0,032 | 0,041 | 0,045 | 0,054 | 0,072 | |
Tool steels | < 850 N/mm² | L + E | 170 | 0,023 | 0,027 | 0,036 | 0,050 | 0,059 | 0,072 | 0,090 |
850-1100 N/mm² | L + E | 160 | 0,020 | 0,023 | 0,032 | 0,045 | 0,054 | 0,063 | 0,081 | |
High-speed steels | 850-1200 N/mm² | L + E | 95 | 0,023 | 0,027 | 0,036 | 0,045 | 0,054 | 0,063 | 0,081 |
Spring steels | < 1200 N/mm² | L + E | 95 | 0,018 | 0,023 | 0,027 | 0,036 | 0,041 | 0,045 | 0,630 |
Stainless steels, sulphurated | < 700 N/mm² | E | 115 | 0,023 | 0,027 | 0,036 | 0,050 | 0,059 | 0,072 | 0,081 |
Stainless steels, austenitic | < 700 N/mm² | E | 110 | 0,023 | 0,027 | 0,036 | 0,045 | 0,054 | 0,063 | 0,072 |
< 850 N/mm² | E | 95 | 0,023 | 0,027 | 0,036 | 0,045 | 0,054 | 0,063 | 0,072 | |
Stainless steels, martensitic | < 1100 N/mm² | E | 80 | 0,023 | 0,027 | 0,036 | 0,045 | 0,054 | 0,063 | 0,072 |
Special alloys | < 1200 N/mm² | E | 65 | 0,018 | 0,023 | 0,032 | 0,041 | 0,045 | 0,059 | 0,072 |
Titanium, titanium alloys | < 850 N/mm² | E | 65 | 0,023 | 0,027 | 0,036 | 0,045 | 0,054 | 0,063 | 0,081 |
Cast iron | < 180 HB | - | 145 | 0,027 | 0,036 | 0,045 | 0,068 | 0,081 | 0,099 | 0,117 |
< 180 HB | - | 115 | 0,027 | 0,032 | 0,036 | 0,054 | 0,059 | 0,072 | 0,090 | |
Spheroidal graphite, malleable iron | < 180 HB | - | 115 | 0,027 | 0,032 | 0,036 | 0,054 | 0,059 | 0,072 | 0,090 |
> 260 HB | E | 95 | 0,027 | 0,032 | 0,036 | 0,054 | 0,059 | 0,072 | 0,090 |
Cutting values for roughing contour | ||||||||||
For dia. 5 - dia. 20 | ||||||||||
Material designation | Tensile strength | Cooling | vc | fz | ||||||
Dia. 5 | Dia. 6 | Dia. 8 | Dia. 10 | Dia. 12 | Dia. 16 | Dia. 20 | ||||
General structural steels | < 500 N/mm² | L + E | 235 | 0,035 | 0,040 | 0,050 | 0,065 | 0,080 | 0,095 | 0,115 |
500-850 N/mm² | L + E | 190 | 0,030 | 0,035 | 0,050 | 0,060 | 0,075 | 0,090 | 0,105 | |
Machining steels | < 850 N/mm² | L + E | 190 | 0,030 | 0,035 | 0,050 | 0,060 | 0,070 | 0,090 | 0,105 |
850-1000 N/mm² | L + E | 180 | 0,025 | 0,030 | 0,040 | 0,055 | 0,065 | 0,080 | 0,100 | |
Non-alloyed tempering steels | < 700 N/mm² | L + E | 185 | 0,035 | 0,040 | 0,050 | 0,065 | 0,080 | 0,095 | 0,115 |
700-850 N/mm² | L + E | 185 | 0,030 | 0,035 | 0,050 | 0,060 | 0,075 | 0,090 | 0,105 | |
850-1000 N/mm² | L + E | 185 | 0,025 | 0,030 | 0,040 | 0,055 | 0,065 | 0,080 | 0,100 | |
Alloyed tempering steels | 850-1000 N/mm² | L + E | 180 | 0,025 | 0,030 | 0,040 | 0,055 | 0,060 | 0,080 | 0,100 |
1000-1200 N/mm² | L + E | 155 | 0,025 | 0,030 | 0,040 | 0,050 | 0,055 | 0,060 | 0,080 | |
Non-alloyed case-hardening steels | < 750 N/mm² | L + E | 235 | 0,035 | 0,040 | 0,050 | 0,065 | 0,080 | 0,950 | 0,115 |
Alloyed case-hardening steels | < 1000 N/mm² | L + E | 180 | 0,025 | 0,030 | 0,040 | 0,055 | 0,065 | 0,080 | 0,100 |
1000-1200 N/mm² | L + E | 155 | 0,025 | 0,030 | 0,040 | 0,050 | 0,060 | 0,070 | 0,080 | |
Nitriding steels | < 1000 N/mm² | L + E | 180 | 0,025 | 0,030 | 0,040 | 0,055 | 0,065 | 0,080 | 0,100 |
1000-1200 N/mm² | L + E | 155 | 0,025 | 0,030 | 0,035 | 0,045 | 0,050 | 0,060 | 0,080 | |
Tool steels | < 850 N/mm² | L + E | 190 | 0,025 | 0,030 | 0,040 | 0,055 | 0,065 | 0,080 | 0,100 |
850-1100 N/mm² | L + E | 180 | 0,022 | 0,025 | 0,035 | 0,050 | 0,060 | 0,070 | 0,090 | |
High-speed steels | 850-1200 N/mm² | L + E | 105 | 0,025 | 0,030 | 0,040 | 0,050 | 0,060 | 0,070 | 0,090 |
Spring steels | < 1200 N/mm² | L + E | 105 | 0,020 | 0,025 | 0,030 | 0,040 | 0,045 | 0,050 | 0,070 |
Stainless steels, sulphurated | < 700 N/mm² | E | 130 | 0,025 | 0,030 | 0,040 | 0,055 | 0,065 | 0,080 | 0,090 |
Stainless steels, austenitic | < 700 N/mm² | E | 120 | 0,025 | 0,030 | 0,040 | 0,050 | 0,060 | 0,070 | 0,080 |
< 850 N/mm² | E | 105 | 0,025 | 0,030 | 0,040 | 0,050 | 0,060 | 0,070 | 0,080 | |
Stainless steels, martensitic | < 1100 N/mm² | E | 90 | 0,025 | 0,030 | 0,040 | 0,050 | 0,060 | 0,070 | 0,080 |
Special alloys | < 1200 N/mm² | E | 70 | 0,020 | 0,025 | 0,035 | 0,045 | 0,050 | 0,065 | 0,080 |
Titanium, titanium alloys | < 850 N/mm² | E | 70 | 0,025 | 0,030 | 0,040 | 0,050 | 0,060 | 0,070 | 0,090 |
Cast iron | < 180 HB | - | 160 | 0,030 | 0,040 | 0,050 | 0,075 | 0,090 | 0,110 | 0,130 |
< 180 HB | - | 130 | 0,030 | 0,035 | 0,040 | 0,060 | 0,065 | 0,080 | 0,100 | |
Spheroidal graphite, malleable iron | < 180 HB | - | 130 | 0,030 | 0,035 | 0,040 | 0,060 | 0,065 | 0,080 | 0,100 |
> 260 HB | E | 105 | 0,030 | 0,035 | 0,040 | 0,060 | 0,065 | 0,080 | 0,100 |
Legend | ||
L = air | ae = 1xd1 | |
E = emulsion | ||
vc = cutting speed [m/min] | ||
fz = feed per tooth [mm/z] | ap = 1xd1 | |
ae = cutting thickness (radial) | ||
ap = cutting thickness (axial) | ||
The suggested cutting values are reference values and must be adapted to the respective conditions. |